Genesis Wiki NPC Monsters
All
Name Level Type Exp HP Rate P.Atk M.Atk RunSpd Atk.Range Herbs Hp
Grazing Flava 78 Monster 20,949 x2 890 608 165 40 Yes 2,974
Grazing Nepenthes 78 Monster 18,977 - 890 608 170 40 Yes 2,974
Grazing Windsus 78 Monster 19,952 x2 938 656 170 40 Yes 2,975
Guardian of the Grail 78 Monster 13,890 - 1,055 760 180 40 No 3,136
Guardian of the Holy Land 78 Monster 37,490 x4 1,076 781 180 40 No 3,163
Guardian Scarab 78 Monster 38,009 x5 938 656 195 40 No 2,975
Guardian Scarab 78 Monster 30,335 x4 938 656 195 40 No 2,975
Hasturan 78 Monster 36,620 x5 985 699 150 40 No 3,045
Hasturan 78 Monster 38,233 x5 985 699 150 40 No 3,045
Hexa Beetle 78 Monster 33,055 x5 884 609 145 40 No 2,871

Results: 1,947

Prev 1 ... 8 9 10 ... 195 Next
Page 9 of 195