Genesis Wiki NPC Monster
All
Name Level Type Exp HP Rate P.Atk M.Atk RunSpd Atk.Range Herbs Hp
Lavasillisk 78 Monster 47,316 x6 985 699 140 40 No 3,045
Lavastone Golem 78 Monster 42,924 x5 938 656 40 40 No 2,975
Lich King Icarus 78 Monster 0 x9 938 656 180 40 No 2,975
Lizard's Totem Sharuhi 78 Monster 0 x9 938 656 180 40 No 2,975
Magma Drake 78 Monster 56,962 x6 1,033 740 195 40 No 3,108
Magma Drake 78 Monster 54,370 x6 1,033 740 185 40 No 3,108
Magma Golem 78 Monster 45,868 x5 938 656 60 40 No 2,975
Mercenary of Destruction 78 Monster 51,900 x5 912 635 165 40 No 2,938
Messenger Invader Archer 78 Monster 28,325 x3 985 699 165 800 No 3,045
Messenger Invader Berserker 78 Monster 31,589 x3 1,033 740 165 40 No 3,108

Results: 1,947

Prev 1 ... 12 13 14 ... 195 Next
Page 13 of 195