Shadow of Halisha
Demonic · SepulcherRaid · Ruler of Sepulcher
General information
HP
213,849
HP Reg.
73.054
MP
1,726
MP Reg.
3.03
EXP
2,226,651
SP
523,301
Combat stats
P.Atk866
P.Def1,047
Accuracy-
Critical40
Atk.Speed-
M.Atk251
M.Def510
Evasion-
RunSpd190
Atk.Range800
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed3,819
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| No spawn records found for this NPC. | ||||
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 0 |
| db.base_hp_max | 213848.931 |
| db.base_m_atk | 251 |
| db.base_m_def | 510 |
| db.base_mp_max | 1725.888 |
| db.base_p_atk | 866 |
| db.base_p_def | 1047 |
| db.base_run_spd | 190 |
| db.extra_json | {"sets":{"aggroRange":"0","ai_type":"Ranger","baseAtkRange":"800","baseCON":"57","baseCritRate":"40","baseDEX":"73","baseHpMax":"213848.931","baseHpRate":"1","baseHpReg":"73.054","baseINT":"76","baseMAtk":"251","baseMAtkSpd":"3819","baseMDef":"510","baseMEN":"80","baseMpMax":"1725.888","baseMpReg":"3.03","basePAtk":"866","basePAtkSpd":"253","basePDef":"1047","baseRunSpd":"190","baseSTR":"60","baseShldDef":"0","baseShldRate":"0","baseWIT":"70","baseWalkSpd":"43","collision_height":"60.0","collision_radius":"23.0","level":"80","rewardExp":"2226651","rewardRp":"1352","rewardSp":"523301","shots":"NONE","texture":"","type":"SepulcherRaid"},"extra":{"attributes":"<attributes>\n <attack attribute=\"unholy\" value=\"0\"\/>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"wind\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4045\" level=\"1\"\/>\n <!--Resist Full Magic Attack-->\n <skill id=\"4197\" level=\"9\"\/>\n <!--Hold-->\n <skill id=\"4278\" level=\"1\"\/>\n <!--Dark Attack-->\n <skill id=\"4333\" level=\"5\"\/>\n <!--Resist Dark Attack-->\n <skill id=\"4408\" level=\"1\"\/>\n <!--HP Increase (1x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"11\"\/>\n <!--Average P. Atk.-->\n <skill id=\"4411\" level=\"11\"\/>\n <!--Average M. Atk.-->\n <skill id=\"4412\" level=\"11\"\/>\n <!--Average P. Def.-->\n <skill id=\"4413\" level=\"11\"\/>\n <!--Average M. Def.-->\n <skill id=\"4414\" level=\"2\"\/>\n <!--Standard Type-->\n <skill id=\"4415\" level=\"9\"\/>\n <!--Bows-->\n <skill id=\"4416\" level=\"9\"\/>\n <!--Demons-->\n <skill id=\"4494\" level=\"1\"\/>\n <!--Raid Boss-->\n <skill id=\"4923\" level=\"1\"\/>\n <!--Raid Boss - Level 80-->\n <\/skills>","drops":"","minions":"<minions>\n <minion npc_id=\"25347\" count=\"1\"\/>\n <!--Knight of Shadow-->\n <minion npc_id=\"25348\" count=\"1\"\/>\n <!--Knight of Shadow-->\n <\/minions>"}} |
| db.id | 25346 |
| db.level | 80 |
| db.name | Shadow of Halisha |
| db.npc_type | SepulcherRaid |
| db.raw_xml | <npc id="25346" name="Shadow of Halisha" title="Ruler of Sepulcher"> <!-- [halisha_mekara] --> <set name="aggroRange" value="0"/> <set name="ai_type" value="Ranger"/> <set name="baseAtkRange" value="800"/> <set name="baseCON" value="57"/> <set name="baseCritRate" value="40"/> <set name="baseDEX" value="73"/> <set name="baseHpMax" value="213848.931"/> <set name="baseHpRate" value="1"/> <set name="baseHpReg" value="73.054"/> <set name="baseINT" value="76"/> <set name="baseMAtk" value="251"/> <set name="baseMAtkSpd" value="3819"/> <set name="baseMDef" value="510"/> <set name="baseMEN" value="80"/> <set name="baseMpMax" value="1725.888"/> <set name="baseMpReg" value="3.03"/> <set name="basePAtk" value="866"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="1047"/> <set name="baseRunSpd" value="190"/> <set name="baseSTR" value="60"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="70"/> <set name="baseWalkSpd" value="43"/> <set name="collision_height" value="60.0"/> <set name="collision_radius" value="23.0"/> <set name="level" value="80"/> <set name="rewardExp" value="2226651"/> <set name="rewardRp" value="1352"/> <set name="rewardSp" value="523301"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="SepulcherRaid"/> <equip> <rhand item_id="6720"/> <!--Monster Only(Shadow of Halisha)--> </equip> <minions> <minion npc_id="25347" count="1"/> <!--Knight of Shadow--> <minion npc_id="25348" count="1"/> <!--Knight of Shadow--> </minions> <skills> <skill id="4045" level="1"/> <!--Resist Full Magic Attack--> <skill id="4197" level="9"/> <!--Hold--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4333" level="5"/> <!--Resist Dark Attack--> <skill id="4408" level="1"/> <!--HP Increase (1x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="11"/> <!--Average P. Atk.--> <skill id="4411" level="11"/> <!--Average M. Atk.--> <skill id="4412" level="11"/> <!--Average P. Def.--> <skill id="4413" level="11"/> <!--Average M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="9"/> <!--Bows--> <skill id="4416" level="9"/> <!--Demons--> <skill id="4494" level="1"/> <!--Raid Boss--> <skill id="4923" level="1"/> <!--Raid Boss - Level 80--> </skills> <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="RATED_GROUPED"> <group chance="94.6314"> <reward item_id="6674" min="1" max="1" chance="0.479"/> <reward item_id="6675" min="1" max="1" chance="0.7645"/> <reward item_id="6701" min="8" max="22" chance="12.1559"/> <reward item_id="6702" min="4" max="12" chance="29.3396"/> <reward item_id="6367" min="1" max="1" chance="0.4211"/> <reward item_id="6691" min="3" max="9" chance="37.0106"/> <reward item_id="959" min="1" max="1" chance="1.7758"/> <reward item_id="960" min="1" max="1" chance="17.7576"/> <reward item_id="6577" min="1" max="1" chance="0.2959"/> </group> </rewardlist> </npc> |
| db.reward_exp | 2226651 |
| db.reward_sp | 523301 |
| db.title | Ruler of Sepulcher |
| db.updated_at | 2026-02-12 20:16:32 |
| extra_json.extra.attributes | <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | <minions> <minion npc_id="25347" count="1"/> <!--Knight of Shadow--> <minion npc_id="25348" count="1"/> <!--Knight of Shadow--> </minions> |
| extra_json.extra.skills | <skills> <skill id="4045" level="1"/> <!--Resist Full Magic Attack--> <skill id="4197" level="9"/> <!--Hold--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4333" level="5"/> <!--Resist Dark Attack--> <skill id="4408" level="1"/> <!--HP Increase (1x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="11"/> <!--Average P. Atk.--> <skill id="4411" level="11"/> <!--Average M. Atk.--> <skill id="4412" level="11"/> <!--Average P. Def.--> <skill id="4413" level="11"/> <!--Average M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="9"/> <!--Bows--> <skill id="4416" level="9"/> <!--Demons--> <skill id="4494" level="1"/> <!--Raid Boss--> <skill id="4923" level="1"/> <!--Raid Boss - Level 80--> </skills> |
| extra_json.sets.aggroRange | 0 |
| extra_json.sets.ai_type | Ranger |
| extra_json.sets.baseAtkRange | 800 |
| extra_json.sets.baseCON | 57 |
| extra_json.sets.baseCritRate | 40 |
| extra_json.sets.baseDEX | 73 |
| extra_json.sets.baseHpMax | 213848.931 |
| extra_json.sets.baseHpRate | 1 |
| extra_json.sets.baseHpReg | 73.054 |
| extra_json.sets.baseINT | 76 |
| extra_json.sets.baseMAtk | 251 |
| extra_json.sets.baseMAtkSpd | 3819 |
| extra_json.sets.baseMDef | 510 |
| extra_json.sets.baseMEN | 80 |
| extra_json.sets.baseMpMax | 1725.888 |
| extra_json.sets.baseMpReg | 3.03 |
| extra_json.sets.basePAtk | 866 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 1047 |
| extra_json.sets.baseRunSpd | 190 |
| extra_json.sets.baseSTR | 60 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 70 |
| extra_json.sets.baseWalkSpd | 43 |
| extra_json.sets.collision_height | 60.0 |
| extra_json.sets.collision_radius | 23.0 |
| extra_json.sets.level | 80 |
| extra_json.sets.rewardExp | 2226651 |
| extra_json.sets.rewardRp | 1352 |
| extra_json.sets.rewardSp | 523301 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | SepulcherRaid |