Forbidden Path Invader Magus
Demonic · Monster
General information
HP
2,193
HP Reg.
7.5
MP
1,189
MP Reg.
2.7
EXP
14,099
SP
1,308
Combat stats
P.Atk582
P.Def271
Accuracy-
Critical10
Atk.Speed-
M.Atk397
M.Def181
Evasion-
RunSpd165
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed333
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| No spawn records found for this NPC. | ||||
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 1000 |
| db.base_hp_max | 2193.431 |
| db.base_m_atk | 397 |
| db.base_m_def | 181 |
| db.base_mp_max | 1188.800 |
| db.base_p_atk | 582 |
| db.base_p_def | 271 |
| db.base_run_spd | 165 |
| db.extra_json | {"sets":{"aggroRange":"1000","ai_type":"Mystic","baseAtkRange":"40","baseCON":"43","baseCritRate":"10","baseDEX":"30","baseHpMax":"2193.431","baseHpRate":"3","baseHpReg":"7.5","baseINT":"21","baseMAtk":"397","baseMAtkSpd":"333","baseMDef":"181","baseMEN":"20","baseMpMax":"1188.8","baseMpReg":"2.7","basePAtk":"582","basePAtkSpd":"253","basePDef":"271","baseRunSpd":"165","baseSTR":"40","baseShldDef":"0","baseShldRate":"0","baseWIT":"20","baseWalkSpd":"80","collision_height":"23.0","collision_radius":"9.0","level":"65","rewardExp":"14099","rewardRp":"0","rewardSp":"1308","shots":"NONE","texture":"","type":"Monster"},"extra":{"attributes":"<attributes>\n <attack attribute=\"unholy\" value=\"0\"\/>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"wind\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4160\" level=\"6\"\/>\n <!--NPC Aura Burn - Magic-->\n <skill id=\"4257\" level=\"6\"\/>\n <!--NPC Hydroblast - Magic-->\n <skill id=\"4275\" level=\"1\"\/>\n <!--Sacred Attack Weak Point-->\n <skill id=\"4278\" level=\"1\"\/>\n <!--Dark Attack-->\n <skill id=\"4285\" level=\"3\"\/>\n <!--Resist Sleep Attacks-->\n <skill id=\"4333\" level=\"5\"\/>\n <!--Resist Dark Attack-->\n <skill id=\"4408\" level=\"11\"\/>\n <!--HP Increase (3x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"14\"\/>\n <!--Strong P. Atk.-->\n <skill id=\"4411\" level=\"14\"\/>\n <!--Strong M. Atk.-->\n <skill id=\"4412\" level=\"8\"\/>\n <!--Weak P. Def.-->\n <skill id=\"4413\" level=\"8\"\/>\n <!--Weak M. Def.-->\n <skill id=\"4414\" level=\"3\"\/>\n <!--Light Armor Type-->\n <skill id=\"4415\" level=\"5\"\/>\n <!--Blunt Weapons-->\n <skill id=\"4416\" level=\"9\"\/>\n <!--Demons-->\n <\/skills>","drops":"","minions":""}} |
| db.id | 21734 |
| db.level | 65 |
| db.name | Forbidden Path Invader Magus |
| db.npc_type | Monster |
| db.raw_xml | <npc id="21734" name="Forbidden Path Invader Magus" title=""> <!-- [r32_invader_mage_a] --> <set name="aggroRange" value="1000"/> <set name="ai_type" value="Mystic"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="10"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="2193.431"/> <set name="baseHpRate" value="3"/> <set name="baseHpReg" value="7.5"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="397"/> <set name="baseMAtkSpd" value="333"/> <set name="baseMDef" value="181"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="1188.8"/> <set name="baseMpReg" value="2.7"/> <set name="basePAtk" value="582"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="271"/> <set name="baseRunSpd" value="165"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="80"/> <set name="collision_height" value="23.0"/> <set name="collision_radius" value="9.0"/> <set name="level" value="65"/> <set name="rewardExp" value="14099"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="1308"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="Monster"/> <faction name="ssq_clan" range="300"/> <equip> <rhand item_id="3939"/> <!--Lady's Fan--> </equip> <skills> <skill id="4160" level="6"/> <!--NPC Aura Burn - Magic--> <skill id="4257" level="6"/> <!--NPC Hydroblast - Magic--> <skill id="4275" level="1"/> <!--Sacred Attack Weak Point--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4285" level="3"/> <!--Resist Sleep Attacks--> <skill id="4333" level="5"/> <!--Resist Dark Attack--> <skill id="4408" level="11"/> <!--HP Increase (3x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="14"/> <!--Strong P. Atk.--> <skill id="4411" level="14"/> <!--Strong M. Atk.--> <skill id="4412" level="8"/> <!--Weak P. Def.--> <skill id="4413" level="8"/> <!--Weak M. Def.--> <skill id="4414" level="3"/> <!--Light Armor Type--> <skill id="4415" level="5"/> <!--Blunt Weapons--> <skill id="4416" level="9"/> <!--Demons--> </skills> <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="3956" min="1" max="1" chance="0.634"/> <reward item_id="4087" min="1" max="1" chance="11.1581"/> <reward item_id="4088" min="1" max="1" chance="17.9707"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="70.0"> <reward item_id="57" min="1922" max="3897" chance="100.0"/> </group> <group chance="39.0058"> <reward item_id="4082" min="1" max="1" chance="1.0172"/> <reward item_id="2392" min="1" max="1" chance="0.0051"/> <reward item_id="2391" min="1" max="1" chance="0.0051"/> <reward item_id="4083" min="1" max="1" chance="1.0172"/> <reward item_id="1878" min="1" max="1" chance="24.0061"/> <reward item_id="1869" min="2" max="6" chance="15.0039"/> <reward item_id="1864" min="3" max="9" chance="20.0052"/> <reward item_id="4039" min="1" max="1" chance="2.0007"/> <reward item_id="729" min="1" max="1" chance="0.0066"/> <reward item_id="1884" min="1" max="1" chance="36.9329"/> </group> </rewardlist> </npc> |
| db.reward_exp | 14099 |
| db.reward_sp | 1308 |
| db.title | |
| db.updated_at | 2026-02-12 18:46:43 |
| extra_json.extra.attributes | <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | |
| extra_json.extra.skills | <skills> <skill id="4160" level="6"/> <!--NPC Aura Burn - Magic--> <skill id="4257" level="6"/> <!--NPC Hydroblast - Magic--> <skill id="4275" level="1"/> <!--Sacred Attack Weak Point--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4285" level="3"/> <!--Resist Sleep Attacks--> <skill id="4333" level="5"/> <!--Resist Dark Attack--> <skill id="4408" level="11"/> <!--HP Increase (3x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="14"/> <!--Strong P. Atk.--> <skill id="4411" level="14"/> <!--Strong M. Atk.--> <skill id="4412" level="8"/> <!--Weak P. Def.--> <skill id="4413" level="8"/> <!--Weak M. Def.--> <skill id="4414" level="3"/> <!--Light Armor Type--> <skill id="4415" level="5"/> <!--Blunt Weapons--> <skill id="4416" level="9"/> <!--Demons--> </skills> |
| extra_json.sets.aggroRange | 1000 |
| extra_json.sets.ai_type | Mystic |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 10 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 2193.431 |
| extra_json.sets.baseHpRate | 3 |
| extra_json.sets.baseHpReg | 7.5 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 397 |
| extra_json.sets.baseMAtkSpd | 333 |
| extra_json.sets.baseMDef | 181 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 1188.8 |
| extra_json.sets.baseMpReg | 2.7 |
| extra_json.sets.basePAtk | 582 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 271 |
| extra_json.sets.baseRunSpd | 165 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 80 |
| extra_json.sets.collision_height | 23.0 |
| extra_json.sets.collision_radius | 9.0 |
| extra_json.sets.level | 65 |
| extra_json.sets.rewardExp | 14099 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 1308 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | Monster |