Eye of Watchman
Elemental · Monster
General information
HP
2,587
HP Reg.
8.5
MP
1,442
MP Reg.
3
EXP
21,315
SP
2,193
Combat stats
P.Atk752
P.Def310
Accuracy-
Critical40
Atk.Speed-
M.Atk514
M.Def206
Evasion-
RunSpd160
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed500
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| [godard26_2516_13] | Mesh area | 2 | 70s +/- 20s | 25_16.xml |
| [godard26_2516_17] | Mesh area | 1 | 70s +/- 15s | 25_16.xml |
| [godard26_2516_28] | Mesh area | 1 | 60s +/- 20s | 25_16.xml |
| [godard26_2516_29] | Mesh area | 2 | 60s +/- 15s | 25_16.xml |
| [godard26_2516_30] | Mesh area | 2 | 60s +/- 15s | 25_16.xml |
| [godard26_2516_33] | Mesh area | 3 | 70s +/- 20s | 25_16.xml |
| [godard26_2516_35] | Mesh area | 1 | 70s +/- 20s | 25_16.xml |
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 300 |
| db.base_hp_max | 2586.669 |
| db.base_m_atk | 514 |
| db.base_m_def | 206 |
| db.base_mp_max | 1442.400 |
| db.base_p_atk | 752 |
| db.base_p_def | 310 |
| db.base_run_spd | 160 |
| db.extra_json | {"sets":{"aggroRange":"300","ai_type":"Balanced","baseAtkRange":"40","baseCON":"43","baseCritRate":"40","baseDEX":"30","baseHpMax":"2586.669","baseHpRate":"3","baseHpReg":"8.5","baseINT":"21","baseMAtk":"514","baseMAtkSpd":"500","baseMDef":"206","baseMEN":"20","baseMpMax":"1442.4","baseMpReg":"3","basePAtk":"752","basePAtkSpd":"253","basePDef":"310","baseRunSpd":"160","baseSTR":"40","baseShldDef":"0","baseShldRate":"0","baseWIT":"20","baseWalkSpd":"30","collision_height":"63.0","collision_radius":"25.0","level":"73","rewardExp":"21315","rewardRp":"0","rewardSp":"2193","shots":"NONE","texture":"","type":"Monster"},"extra":{"attributes":"<attributes>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"holy\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4105\" level=\"7\"\/>\n <!--NPC Straight Beam Cannon-->\n <skill id=\"4276\" level=\"1\"\/>\n <!--Weak Point against Bow\/Crossbow Weapons-->\n <skill id=\"4281\" level=\"1\"\/>\n <!--Wind Attack Weak Point-->\n <skill id=\"4408\" level=\"11\"\/>\n <!--HP Increase (3x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"13\"\/>\n <!--Slightly Strong P. Atk.-->\n <skill id=\"4411\" level=\"13\"\/>\n <!--Slightly Strong M. Atk.-->\n <skill id=\"4412\" level=\"9\"\/>\n <!--Slightly Weak P. Def.-->\n <skill id=\"4413\" level=\"9\"\/>\n <!--Slightly Weak M. Def.-->\n <skill id=\"4414\" level=\"3\"\/>\n <!--Light Armor Type-->\n <skill id=\"4415\" level=\"3\"\/>\n <!--One-handed Sword-->\n <skill id=\"4416\" level=\"2\"\/>\n <!--Magic Creatures-->\n <skill id=\"4650\" level=\"1\"\/>\n <!--NPC AE - Dispel Hold-->\n <skill id=\"4657\" level=\"7\"\/>\n <!--Hold-->\n <skill id=\"4789\" level=\"3\"\/>\n <!--NPC High Level-->\n <\/skills>","drops":"","minions":""}} |
| db.id | 21302 |
| db.level | 73 |
| db.name | Eye of Watchman |
| db.npc_type | Monster |
| db.raw_xml | <npc id="21302" name="Eye of Watchman" title=""> <!-- [watching_eye] --> <set name="aggroRange" value="300"/> <set name="ai_type" value="Balanced"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="40"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="2586.669"/> <set name="baseHpRate" value="3"/> <set name="baseHpReg" value="8.5"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="514"/> <set name="baseMAtkSpd" value="500"/> <set name="baseMDef" value="206"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="1442.4"/> <set name="baseMpReg" value="3"/> <set name="basePAtk" value="752"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="310"/> <set name="baseRunSpd" value="160"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="30"/> <set name="collision_height" value="63.0"/> <set name="collision_radius" value="25.0"/> <set name="level" value="73"/> <set name="rewardExp" value="21315"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="2193"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="Monster"/> <faction name="eye_clan" range="400"/> <skills> <skill id="4105" level="7"/> <!--NPC Straight Beam Cannon--> <skill id="4276" level="1"/> <!--Weak Point against Bow/Crossbow Weapons--> <skill id="4281" level="1"/> <!--Wind Attack Weak Point--> <skill id="4408" level="11"/> <!--HP Increase (3x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="13"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="13"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="9"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="9"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="3"/> <!--Light Armor Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="2"/> <!--Magic Creatures--> <skill id="4650" level="1"/> <!--NPC AE - Dispel Hold--> <skill id="4657" level="7"/> <!--Hold--> <skill id="4789" level="3"/> <!--NPC High Level--> </skills> <attributes> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="holy" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="729" min="1" max="1" chance="0.0816"/> <reward item_id="1875" min="1" max="1" chance="48.9683"/> <reward item_id="4041" min="1" max="1" chance="6.3872"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="70.0"> <reward item_id="57" min="2960" max="6027" chance="100.0"/> </group> <group chance="48.3167"> <reward item_id="80" min="1" max="1" chance="0.0012"/> <reward item_id="150" min="1" max="1" chance="0.0012"/> <reward item_id="8331" min="1" max="1" chance="0.2496"/> <reward item_id="5548" min="1" max="1" chance="0.382"/> <reward item_id="5547" min="1" max="1" chance="0.382"/> <reward item_id="5382" min="1" max="1" chance="0.1436"/> <reward item_id="5162" min="1" max="1" chance="0.0335"/> <reward item_id="4041" min="1" max="1" chance="0.6509"/> <reward item_id="1881" min="1" max="1" chance="9.9791"/> <reward item_id="1875" min="1" max="1" chance="4.9895"/> <reward item_id="1872" min="1" max="3" chance="49.8953"/> <reward item_id="1867" min="1" max="3" chance="33.2632"/> <reward item_id="8741" min="1" max="1" chance="0.0289"/> </group> </rewardlist> </npc> |
| db.reward_exp | 21315 |
| db.reward_sp | 2193 |
| db.title | |
| db.updated_at | 2026-02-12 18:46:42 |
| extra_json.extra.attributes | <attributes> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="holy" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | |
| extra_json.extra.skills | <skills> <skill id="4105" level="7"/> <!--NPC Straight Beam Cannon--> <skill id="4276" level="1"/> <!--Weak Point against Bow/Crossbow Weapons--> <skill id="4281" level="1"/> <!--Wind Attack Weak Point--> <skill id="4408" level="11"/> <!--HP Increase (3x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="13"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="13"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="9"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="9"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="3"/> <!--Light Armor Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="2"/> <!--Magic Creatures--> <skill id="4650" level="1"/> <!--NPC AE - Dispel Hold--> <skill id="4657" level="7"/> <!--Hold--> <skill id="4789" level="3"/> <!--NPC High Level--> </skills> |
| extra_json.sets.aggroRange | 300 |
| extra_json.sets.ai_type | Balanced |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 40 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 2586.669 |
| extra_json.sets.baseHpRate | 3 |
| extra_json.sets.baseHpReg | 8.5 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 514 |
| extra_json.sets.baseMAtkSpd | 500 |
| extra_json.sets.baseMDef | 206 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 1442.4 |
| extra_json.sets.baseMpReg | 3 |
| extra_json.sets.basePAtk | 752 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 310 |
| extra_json.sets.baseRunSpd | 160 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 30 |
| extra_json.sets.collision_height | 63.0 |
| extra_json.sets.collision_radius | 25.0 |
| extra_json.sets.level | 73 |
| extra_json.sets.rewardExp | 21315 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 2193 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | Monster |