Sepulcher Guard
Undead · SSQMonster
General information
HP
2,444
HP Reg.
7.5
MP
1,346
MP Reg.
2.7
EXP
20,844
SP
2,064
Combat stats
P.Atk688
P.Def295
Accuracy-
Critical80
Atk.Speed-
M.Atk470
M.Def197
Evasion-
RunSpd200
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed333
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| [ssq08_2224_da01] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da02] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da03] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da04] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da05] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da06] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da07] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da08] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no01] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no02] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no03] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no04] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no05] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no06] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no07] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no08] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq01] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq02] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq03] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq04] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq05] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq06] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq07] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq08] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw01] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw02] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw03] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw04] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw05] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw06] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw07] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw08] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq10_2322_da12] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_da15] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_da16] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_da17] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_da18] | Mesh area | 1 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_da19] | Mesh area | 1 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_no06] | Mesh area | 1 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_no07] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_no09] | Mesh area | 1 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_no10] | Mesh area | 1 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_no11] | Mesh area | 1 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_no12] | Mesh area | 3 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_no15] | Mesh area | 3 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_no16] | Mesh area | 3 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_no17] | Mesh area | 3 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_no18] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_no19] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_ssq12] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_ssq15] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_ssq16] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_ssq17] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_ssq18] | Mesh area | 1 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_ssq19] | Mesh area | 1 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_tw12] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_tw15] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_tw16] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_tw17] | Mesh area | 2 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_tw18] | Mesh area | 1 | 136s +/- 40s | 23_22.xml |
| [ssq10_2322_tw19] | Mesh area | 1 | 136s +/- 40s | 23_22.xml |
| [ssq14_2517_da01] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da02] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da03] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da04] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da05] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da06] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da07] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da08] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no01] | Mesh area | 3 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no02] | Mesh area | 3 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no03] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no04] | Mesh area | 3 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no05] | Mesh area | 3 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no06] | Mesh area | 3 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no07] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no08] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq01] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq02] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq03] | Mesh area | 1 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq04] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq05] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq06] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq07] | Mesh area | 1 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq08] | Mesh area | 1 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_tw01] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw02] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw03] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw04] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw05] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw06] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw07] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw08] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 0 |
| db.base_hp_max | 2444.468 |
| db.base_m_atk | 470 |
| db.base_m_def | 197 |
| db.base_mp_max | 1345.800 |
| db.base_p_atk | 688 |
| db.base_p_def | 295 |
| db.base_run_spd | 200 |
| db.extra_json | {"sets":{"aggroRange":"0","ai_type":"Fighter","baseAtkRange":"40","baseCON":"43","baseCritRate":"80","baseDEX":"30","baseHpMax":"2444.468","baseHpRate":"4","baseHpReg":"7.5","baseINT":"21","baseMAtk":"470","baseMAtkSpd":"333","baseMDef":"197","baseMEN":"20","baseMpMax":"1345.8","baseMpReg":"2.7","basePAtk":"688","basePAtkSpd":"253","basePDef":"295","baseRunSpd":"200","baseSTR":"40","baseShldDef":"0","baseShldRate":"0","baseWIT":"20","baseWalkSpd":"80","collision_height":"37.5","collision_radius":"14.0","level":"70","rewardExp":"20844","rewardRp":"0","rewardSp":"2064","shots":"NONE","texture":"","type":"SSQMonster"},"extra":{"attributes":"<attributes>\n <attack attribute=\"unholy\" value=\"0\"\/>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"wind\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4273\" level=\"3\"\/>\n <!--Resist Daggers\/Rapier Weapon-->\n <skill id=\"4274\" level=\"1\"\/>\n <!--Blunt Weapon Weak Point-->\n <skill id=\"4275\" level=\"2\"\/>\n <!--Sacred Attack Weak Point-->\n <skill id=\"4278\" level=\"1\"\/>\n <!--Dark Attack-->\n <skill id=\"4317\" level=\"1\"\/>\n <!--Increase Rage Might-->\n <skill id=\"4408\" level=\"12\"\/>\n <!--HP Increase (4x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"12\"\/>\n <!--Slightly Strong P. Atk.-->\n <skill id=\"4411\" level=\"12\"\/>\n <!--Slightly Strong M. Atk.-->\n <skill id=\"4412\" level=\"10\"\/>\n <!--Slightly Weak P. Def.-->\n <skill id=\"4413\" level=\"10\"\/>\n <!--Slightly Weak M. Def.-->\n <skill id=\"4414\" level=\"2\"\/>\n <!--Standard Type-->\n <skill id=\"4415\" level=\"7\"\/>\n <!--Daggers-->\n <skill id=\"4416\" level=\"1\"\/>\n <!--Undead-->\n <skill id=\"4444\" level=\"2\"\/>\n <!--Higher Resist Bow\/Crossbow Weapons-->\n <\/skills>","drops":"","minions":""}} |
| db.id | 21228 |
| db.level | 70 |
| db.name | Sepulcher Guard |
| db.npc_type | SSQMonster |
| db.raw_xml | <npc id="21228" name="Sepulcher Guard " title=""> <!-- [mausoleum_highguard] --> <set name="aggroRange" value="0"/> <set name="ai_type" value="Fighter"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="80"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="2444.468"/> <set name="baseHpRate" value="4"/> <set name="baseHpReg" value="7.5"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="470"/> <set name="baseMAtkSpd" value="333"/> <set name="baseMDef" value="197"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="1345.8"/> <set name="baseMpReg" value="2.7"/> <set name="basePAtk" value="688"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="295"/> <set name="baseRunSpd" value="200"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="80"/> <set name="collision_height" value="37.5"/> <set name="collision_radius" value="14.0"/> <set name="level" value="70"/> <set name="rewardExp" value="20844"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="2064"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="SSQMonster"/> <faction name="c_dungeon_clan" range="300"/> <equip> <rhand item_id="236"/> <!--Soul Separator--> </equip> <skills> <skill id="4273" level="3"/> <!--Resist Daggers/Rapier Weapon--> <skill id="4274" level="1"/> <!--Blunt Weapon Weak Point--> <skill id="4275" level="2"/> <!--Sacred Attack Weak Point--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4317" level="1"/> <!--Increase Rage Might--> <skill id="4408" level="12"/> <!--HP Increase (4x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="10"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="7"/> <!--Daggers--> <skill id="4416" level="1"/> <!--Undead--> <skill id="4444" level="2"/> <!--Higher Resist Bow/Crossbow Weapons--> </skills> <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="1807" min="1" max="1" chance="0.9504"/> <reward item_id="3035" min="1" max="1" chance="0.9504"/> <reward item_id="5478" min="1" max="1" chance="5.994"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="70.0"> <reward item_id="57" min="2875" max="5849" chance="100.0"/> </group> <group chance="46.3896"> <reward item_id="5524" min="1" max="1" chance="0.7458"/> <reward item_id="5521" min="1" max="1" chance="0.3442"/> <reward item_id="5520" min="1" max="1" chance="0.488"/> <reward item_id="5293" min="1" max="1" chance="0.0023"/> <reward item_id="5288" min="1" max="1" chance="0.0053"/> <reward item_id="5287" min="1" max="1" chance="0.0034"/> <reward item_id="5271" min="1" max="1" chance="0.1008"/> <reward item_id="5220" min="1" max="1" chance="3.0258"/> <reward item_id="4041" min="1" max="1" chance="0.6579"/> <reward item_id="1885" min="1" max="1" chance="6.3039"/> <reward item_id="1871" min="1" max="3" chance="37.8229"/> <reward item_id="1866" min="1" max="1" chance="50.4314"/> <reward item_id="8740" min="1" max="1" chance="0.0683"/> </group> </rewardlist> </npc> |
| db.reward_exp | 20844 |
| db.reward_sp | 2064 |
| db.title | |
| db.updated_at | 2026-02-12 18:46:42 |
| extra_json.extra.attributes | <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | |
| extra_json.extra.skills | <skills> <skill id="4273" level="3"/> <!--Resist Daggers/Rapier Weapon--> <skill id="4274" level="1"/> <!--Blunt Weapon Weak Point--> <skill id="4275" level="2"/> <!--Sacred Attack Weak Point--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4317" level="1"/> <!--Increase Rage Might--> <skill id="4408" level="12"/> <!--HP Increase (4x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="10"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="7"/> <!--Daggers--> <skill id="4416" level="1"/> <!--Undead--> <skill id="4444" level="2"/> <!--Higher Resist Bow/Crossbow Weapons--> </skills> |
| extra_json.sets.aggroRange | 0 |
| extra_json.sets.ai_type | Fighter |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 80 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 2444.468 |
| extra_json.sets.baseHpRate | 4 |
| extra_json.sets.baseHpReg | 7.5 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 470 |
| extra_json.sets.baseMAtkSpd | 333 |
| extra_json.sets.baseMDef | 197 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 1345.8 |
| extra_json.sets.baseMpReg | 2.7 |
| extra_json.sets.basePAtk | 688 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 295 |
| extra_json.sets.baseRunSpd | 200 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 80 |
| extra_json.sets.collision_height | 37.5 |
| extra_json.sets.collision_radius | 14.0 |
| extra_json.sets.level | 70 |
| extra_json.sets.rewardExp | 20844 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 2064 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | SSQMonster |