Sepulcher Archon
Undead · SSQMonster
General information
HP
1,673
HP Reg.
6.5
MP
890
MP Reg.
2.4
EXP
13,836
SP
1,116
Combat stats
P.Atk388
P.Def223
Accuracy-
Critical40
Atk.Speed-
M.Atk265
M.Def148
Evasion-
RunSpd170
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed333
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| [ssq03_1920_da02] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_da03] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_da04] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_da05] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_da06] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_da07] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_da08] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_da09] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_da10] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_da11] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_no02] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_no03] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_no04] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_no05] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_no06] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_no07] | Mesh area | 3 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_no08] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_no09] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_no10] | Mesh area | 3 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_no11] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_ssq02] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_ssq03] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_ssq04] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_ssq05] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_ssq06] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_ssq07] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_ssq08] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_ssq09] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_ssq10] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_ssq11] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_tw02] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_tw03] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_tw04] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_tw05] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_tw06] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_tw07] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_tw08] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_tw09] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_tw10] | Mesh area | 2 | 131s +/- 40s | 19_20.xml |
| [ssq03_1920_tw11] | Mesh area | 1 | 131s +/- 40s | 19_20.xml |
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 500 |
| db.base_hp_max | 1673.055 |
| db.base_m_atk | 265 |
| db.base_m_def | 148 |
| db.base_mp_max | 889.800 |
| db.base_p_atk | 388 |
| db.base_p_def | 223 |
| db.base_run_spd | 170 |
| db.extra_json | {"sets":{"aggroRange":"500","ai_type":"Fighter","baseAtkRange":"40","baseCON":"43","baseCritRate":"40","baseDEX":"30","baseHpMax":"1673.055","baseHpRate":"4","baseHpReg":"6.5","baseINT":"21","baseMAtk":"265","baseMAtkSpd":"333","baseMDef":"148","baseMEN":"20","baseMpMax":"889.8","baseMpReg":"2.4","basePAtk":"388","basePAtkSpd":"253","basePDef":"223","baseRunSpd":"170","baseSTR":"40","baseShldDef":"0","baseShldRate":"0","baseWIT":"20","baseWalkSpd":"100","collision_height":"49.5","collision_radius":"16.0","level":"55","rewardExp":"13836","rewardRp":"0","rewardSp":"1116","shots":"NONE","texture":"","type":"SSQMonster"},"extra":{"attributes":"<attributes>\n <attack attribute=\"unholy\" value=\"0\"\/>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"wind\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4032\" level=\"5\"\/>\n <!--NPC Strike-->\n <skill id=\"4275\" level=\"2\"\/>\n <!--Sacred Attack Weak Point-->\n <skill id=\"4278\" level=\"1\"\/>\n <!--Dark Attack-->\n <skill id=\"4408\" level=\"12\"\/>\n <!--HP Increase (4x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"12\"\/>\n <!--Slightly Strong P. Atk.-->\n <skill id=\"4411\" level=\"12\"\/>\n <!--Slightly Strong M. Atk.-->\n <skill id=\"4412\" level=\"10\"\/>\n <!--Slightly Weak P. Def.-->\n <skill id=\"4413\" level=\"10\"\/>\n <!--Slightly Weak M. Def.-->\n <skill id=\"4414\" level=\"2\"\/>\n <!--Standard Type-->\n <skill id=\"4415\" level=\"3\"\/>\n <!--One-handed Sword-->\n <skill id=\"4416\" level=\"1\"\/>\n <!--Undead-->\n <\/skills>","drops":"","minions":""}} |
| db.id | 21222 |
| db.level | 55 |
| db.name | Sepulcher Archon |
| db.npc_type | SSQMonster |
| db.raw_xml | <npc id="21222" name="Sepulcher Archon" title=""> <!-- [sepulcher_archon] --> <set name="aggroRange" value="500"/> <set name="ai_type" value="Fighter"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="40"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="1673.055"/> <set name="baseHpRate" value="4"/> <set name="baseHpReg" value="6.5"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="265"/> <set name="baseMAtkSpd" value="333"/> <set name="baseMDef" value="148"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="889.8"/> <set name="baseMpReg" value="2.4"/> <set name="basePAtk" value="388"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="223"/> <set name="baseRunSpd" value="170"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="100"/> <set name="collision_height" value="49.5"/> <set name="collision_radius" value="16.0"/> <set name="level" value="55"/> <set name="rewardExp" value="13836"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="1116"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="SSQMonster"/> <faction name="c_dungeon_clan" range="300"/> <equip> <rhand item_id="298"/> <!--Orcish Glaive--> </equip> <skills> <skill id="4032" level="5"/> <!--NPC Strike--> <skill id="4275" level="2"/> <!--Sacred Attack Weak Point--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4408" level="12"/> <!--HP Increase (4x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="10"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="1"/> <!--Undead--> </skills> <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="1806" min="1" max="1" chance="0.9118"/> <reward item_id="1920" min="1" max="1" chance="15.5991"/> <reward item_id="4126" min="1" max="1" chance="7.5228"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="70.0"> <reward item_id="57" min="1837" max="3743" chance="100.0"/> </group> <group chance="44.2391"> <reward item_id="2966" min="1" max="1" chance="5.2051"/> <reward item_id="2959" min="1" max="1" chance="3.2902"/> <reward item_id="2497" min="1" max="1" chance="0.0508"/> <reward item_id="2414" min="1" max="1" chance="0.0357"/> <reward item_id="1895" min="1" max="1" chance="13.589"/> <reward item_id="4965" min="1" max="1" chance="0.0549"/> <reward item_id="4183" min="1" max="1" chance="0.0549"/> <reward item_id="4126" min="1" max="1" chance="0.7848"/> <reward item_id="4042" min="1" max="1" chance="0.7927"/> <reward item_id="1868" min="1" max="3" chance="47.562"/> <reward item_id="1873" min="1" max="1" chance="19.0247"/> <reward item_id="1876" min="1" max="1" chance="9.5123"/> <reward item_id="8736" min="1" max="1" chance="0.0339"/> <reward item_id="8746" min="1" max="1" chance="0.009"/> </group> </rewardlist> </npc> |
| db.reward_exp | 13836 |
| db.reward_sp | 1116 |
| db.title | |
| db.updated_at | 2026-02-12 20:16:31 |
| extra_json.extra.attributes | <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | |
| extra_json.extra.skills | <skills> <skill id="4032" level="5"/> <!--NPC Strike--> <skill id="4275" level="2"/> <!--Sacred Attack Weak Point--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4408" level="12"/> <!--HP Increase (4x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="10"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="1"/> <!--Undead--> </skills> |
| extra_json.sets.aggroRange | 500 |
| extra_json.sets.ai_type | Fighter |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 40 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 1673.055 |
| extra_json.sets.baseHpRate | 4 |
| extra_json.sets.baseHpReg | 6.5 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 265 |
| extra_json.sets.baseMAtkSpd | 333 |
| extra_json.sets.baseMDef | 148 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 889.8 |
| extra_json.sets.baseMpReg | 2.4 |
| extra_json.sets.basePAtk | 388 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 223 |
| extra_json.sets.baseRunSpd | 170 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 100 |
| extra_json.sets.collision_height | 49.5 |
| extra_json.sets.collision_radius | 16.0 |
| extra_json.sets.level | 55 |
| extra_json.sets.rewardExp | 13836 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 1116 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | SSQMonster |