Lilim Court Knight
Demonic · SSQMonster
General information
HP
2,938
HP Reg.
8.67
MP
1,708
MP Reg.
3.06
EXP
41,855
SP
4,696
Combat stats
P.Atk912
P.Def348
Accuracy-
Critical40
Atk.Speed-
M.Atk635
M.Def231
Evasion-
RunSpd200
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed333
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| [ssq03_1918_ssq21] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq22] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq23] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq24] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq25] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq26] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq27] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq28] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq29] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw21] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw22] | Mesh area | 4 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw23] | Mesh area | 4 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw24] | Mesh area | 4 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw25] | Mesh area | 4 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw26] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw27] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw28] | Mesh area | 4 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw29] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq12_2320_da09] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da10] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da11] | Mesh area | 4 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da12] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da13] | Mesh area | 4 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da14] | Mesh area | 4 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da15] | Mesh area | 4 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da16] | Mesh area | 4 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da17] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da18] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq09] | Mesh area | 1 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq10] | Mesh area | 1 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq11] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq12] | Mesh area | 1 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq13] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq14] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq15] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq16] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq17] | Mesh area | 1 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq18] | Mesh area | 1 | 122s +/- 40s | 20_10.xml |
| [ssq14_2517_da27] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da28] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da30] | Mesh area | 4 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da31] | Mesh area | 4 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da33] | Mesh area | 4 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da34] | Mesh area | 4 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da35] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq27] | Mesh area | 1 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq28] | Mesh area | 1 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq30] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq31] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq33] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq34] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq35] | Mesh area | 1 | 135s +/- 40s | 25_17.xml |
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 0 |
| db.base_hp_max | 2937.984 |
| db.base_m_atk | 635 |
| db.base_m_def | 231 |
| db.base_mp_max | 1708.296 |
| db.base_p_atk | 912 |
| db.base_p_def | 348 |
| db.base_run_spd | 200 |
| db.extra_json | {"sets":{"aggroRange":"0","ai_type":"Fighter","baseAtkRange":"40","baseCON":"43","baseCritRate":"40","baseDEX":"30","baseHpMax":"2937.984","baseHpRate":"4","baseHpReg":"8.67","baseINT":"21","baseMAtk":"635","baseMAtkSpd":"333","baseMDef":"231","baseMEN":"20","baseMpMax":"1708.296","baseMpReg":"3.06","basePAtk":"912","basePAtkSpd":"253","basePDef":"348","baseRunSpd":"200","baseSTR":"40","baseShldDef":"170","baseShldRate":"20","baseWIT":"20","baseWalkSpd":"56","collision_height":"55.0","collision_radius":"13.0","level":"78","rewardExp":"41855","rewardRp":"0","rewardSp":"4696","shots":"NONE","texture":"","type":"SSQMonster"},"extra":{"attributes":"<attributes>\n <attack attribute=\"unholy\" value=\"0\"\/>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"wind\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4032\" level=\"9\"\/>\n <!--NPC Strike-->\n <skill id=\"4072\" level=\"9\"\/>\n <!--Stun-->\n <skill id=\"4092\" level=\"1\"\/>\n <!--NPC Puma Spirit Totem-->\n <skill id=\"4278\" level=\"1\"\/>\n <!--Dark Attack-->\n <skill id=\"4285\" level=\"3\"\/>\n <!--Resist Sleep Attacks-->\n <skill id=\"4287\" level=\"3\"\/>\n <!--Resist Hold Attacks-->\n <skill id=\"4333\" level=\"5\"\/>\n <!--Resist Dark Attack-->\n <skill id=\"4408\" level=\"12\"\/>\n <!--HP Increase (4x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"13\"\/>\n <!--Slightly Strong P. Atk.-->\n <skill id=\"4411\" level=\"13\"\/>\n <!--Slightly Strong M. Atk.-->\n <skill id=\"4412\" level=\"16\"\/>\n <!--Very Strong P. Def.-->\n <skill id=\"4413\" level=\"9\"\/>\n <!--Slightly Weak M. Def.-->\n <skill id=\"4414\" level=\"2\"\/>\n <!--Standard Type-->\n <skill id=\"4415\" level=\"3\"\/>\n <!--One-handed Sword-->\n <skill id=\"4416\" level=\"9\"\/>\n <!--Demons-->\n <\/skills>","drops":"","minions":""}} |
| db.id | 21186 |
| db.level | 78 |
| db.name | Lilim Court Knight |
| db.npc_type | SSQMonster |
| db.raw_xml | <npc id="21186" name="Lilim Court Knight" title=""> <!-- [lilim_knight_guardian] --> <set name="aggroRange" value="0"/> <set name="ai_type" value="Fighter"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="40"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="2937.984"/> <set name="baseHpRate" value="4"/> <set name="baseHpReg" value="8.67"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="635"/> <set name="baseMAtkSpd" value="333"/> <set name="baseMDef" value="231"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="1708.296"/> <set name="baseMpReg" value="3.06"/> <set name="basePAtk" value="912"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="348"/> <set name="baseRunSpd" value="200"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="170"/> <set name="baseShldRate" value="20"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="56"/> <set name="collision_height" value="55.0"/> <set name="collision_radius" value="13.0"/> <set name="level" value="78"/> <set name="rewardExp" value="41855"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="4696"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="SSQMonster"/> <faction name="c_dungeon_clan" range="400"> <ignore npc_id="21196"/> <!--Nephilim Sentinel--> <ignore npc_id="21197"/> <!--Nephilim Priest--> <ignore npc_id="21198"/> <!--Nephilim Swordsman--> <ignore npc_id="21199"/> <!--Nephilim Guard--> <ignore npc_id="21200"/> <!--Nephilim Bishop--> <ignore npc_id="21201"/> <!--Nephilim Centurion--> <ignore npc_id="21202"/> <!--Nephilim Scout--> <ignore npc_id="21203"/> <!--Nephilim Archbishop--> <ignore npc_id="21204"/> <!--Nephilim Praetorian--> <ignore npc_id="21205"/> <!--Nephilim Royal Guard--> <ignore npc_id="21206"/> <!--Nephilim Cardinal--> <ignore npc_id="21207"/> <!--Nephilim Commander--> </faction> <equip> <rhand item_id="5800"/> <!--Nephilim Lord--> <lhand item_id="5799"/> <!--Nephilim Lord--> </equip> <skills> <skill id="4032" level="9"/> <!--NPC Strike--> <skill id="4072" level="9"/> <!--Stun--> <skill id="4092" level="1"/> <!--NPC Puma Spirit Totem--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4285" level="3"/> <!--Resist Sleep Attacks--> <skill id="4287" level="3"/> <!--Resist Hold Attacks--> <skill id="4333" level="5"/> <!--Resist Dark Attack--> <skill id="4408" level="12"/> <!--HP Increase (4x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="13"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="13"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="16"/> <!--Very Strong P. Def.--> <skill id="4413" level="9"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="9"/> <!--Demons--> </skills> <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="730" min="1" max="1" chance="1.0564"/> <reward item_id="5480" min="1" max="1" chance="5.6883"/> <reward item_id="5488" min="1" max="1" chance="5.7085"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="51.8238"> <reward item_id="5317" min="1" max="1" chance="0.0092"/> <reward item_id="5528" min="1" max="1" chance="1.4398"/> <reward item_id="5527" min="1" max="1" chance="1.4398"/> <reward item_id="5495" min="1" max="1" chance="1.8286"/> <reward item_id="5315" min="1" max="1" chance="0.0131"/> <reward item_id="5312" min="1" max="1" chance="0.0092"/> <reward item_id="729" min="1" max="1" chance="0.0135"/> <reward item_id="4041" min="1" max="1" chance="1.0472"/> <reward item_id="4040" min="1" max="1" chance="2.4085"/> <reward item_id="1877" min="1" max="1" chance="4.817"/> <reward item_id="1871" min="1" max="3" chance="60.2129"/> <reward item_id="1866" min="1" max="3" chance="26.7612"/> </group> <group chance="70.0"> <reward item_id="6361" min="805" max="1610" chance="100.0"/> </group> <group chance="70.0"> <reward item_id="6362" min="14" max="28" chance="100.0"/> </group> <group chance="0.0348"> <reward item_id="8742" min="1" max="1" chance="93.6782"/> <reward item_id="8752" min="1" max="1" chance="6.3218"/> </group> </rewardlist> </npc> |
| db.reward_exp | 41855 |
| db.reward_sp | 4696 |
| db.title | |
| db.updated_at | 2026-02-12 18:46:42 |
| extra_json.extra.attributes | <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | |
| extra_json.extra.skills | <skills> <skill id="4032" level="9"/> <!--NPC Strike--> <skill id="4072" level="9"/> <!--Stun--> <skill id="4092" level="1"/> <!--NPC Puma Spirit Totem--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4285" level="3"/> <!--Resist Sleep Attacks--> <skill id="4287" level="3"/> <!--Resist Hold Attacks--> <skill id="4333" level="5"/> <!--Resist Dark Attack--> <skill id="4408" level="12"/> <!--HP Increase (4x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="13"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="13"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="16"/> <!--Very Strong P. Def.--> <skill id="4413" level="9"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="9"/> <!--Demons--> </skills> |
| extra_json.sets.aggroRange | 0 |
| extra_json.sets.ai_type | Fighter |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 40 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 2937.984 |
| extra_json.sets.baseHpRate | 4 |
| extra_json.sets.baseHpReg | 8.67 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 635 |
| extra_json.sets.baseMAtkSpd | 333 |
| extra_json.sets.baseMDef | 231 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 1708.296 |
| extra_json.sets.baseMpReg | 3.06 |
| extra_json.sets.basePAtk | 912 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 348 |
| extra_json.sets.baseRunSpd | 200 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 170 |
| extra_json.sets.baseShldRate | 20 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 56 |
| extra_json.sets.collision_height | 55.0 |
| extra_json.sets.collision_radius | 13.0 |
| extra_json.sets.level | 78 |
| extra_json.sets.rewardExp | 41855 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 4696 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | SSQMonster |