Lesser Ancient Shaman
Demonic · SSQMonster
General information
HP
2,720
HP Reg.
8.5
MP
1,541
MP Reg.
3
EXP
25,060
SP
2,676
Combat stats
P.Atk815
P.Def323
Accuracy-
Critical40
Atk.Speed-
M.Atk556
M.Def215
Evasion-
RunSpd200
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed333
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| [ssq03_1918_da11] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da12] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da13] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da14] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da15] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da16] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da17] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da18] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da19] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da20] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no11] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no12] | Mesh area | 3 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no13] | Mesh area | 3 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no14] | Mesh area | 3 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no15] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no16] | Mesh area | 3 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no17] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no18] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no19] | Mesh area | 3 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no20] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no21] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no22] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no23] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no24] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no25] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no26] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no27] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no28] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no29] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq11] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq12] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq13] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq14] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq15] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq16] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq17] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq18] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq19] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq20] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw11] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw12] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw13] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw14] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw15] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw16] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw17] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw18] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw19] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw20] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq12_2320_da01] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da02] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da03] | Mesh area | 1 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da05] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_da06] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_no01] | Mesh area | 3 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_no02] | Mesh area | 3 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_no03] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_no05] | Mesh area | 3 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_no06] | Mesh area | 3 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_no09] | Mesh area | 1 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_no10] | Mesh area | 1 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_no11] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_no12] | Mesh area | 1 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq01] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq02] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq03] | Mesh area | 1 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq05] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_ssq06] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_tw01] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_tw02] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_tw03] | Mesh area | 1 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_tw05] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq12_2320_tw06] | Mesh area | 2 | 122s +/- 40s | 20_10.xml |
| [ssq08_2224_da19] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da20] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da21] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da22] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da23] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da24] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da25] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da26] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da27] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da28] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da29] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no19] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no20] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no21] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no22] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no23] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no24] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no25] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no26] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no27] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no28] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no29] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq19] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq20] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq21] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq22] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq23] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq24] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq25] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq26] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq27] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq28] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq29] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw19] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw20] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw21] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw22] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw23] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw24] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw25] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw26] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw27] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw28] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw29] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 500 |
| db.base_hp_max | 2719.980 |
| db.base_m_atk | 556 |
| db.base_m_def | 215 |
| db.base_mp_max | 1540.800 |
| db.base_p_atk | 815 |
| db.base_p_def | 323 |
| db.base_run_spd | 200 |
| db.extra_json | {"sets":{"aggroRange":"500","ai_type":"Priest","baseAtkRange":"40","baseCON":"43","baseCritRate":"40","baseDEX":"30","baseHpMax":"2719.98","baseHpRate":"4","baseHpReg":"8.5","baseINT":"21","baseMAtk":"556","baseMAtkSpd":"333","baseMDef":"215","baseMEN":"20","baseMpMax":"1540.8","baseMpReg":"3","basePAtk":"815","basePAtkSpd":"253","basePDef":"323","baseRunSpd":"200","baseSTR":"40","baseShldDef":"0","baseShldRate":"0","baseWIT":"20","baseWalkSpd":"80","collision_height":"23.0","collision_radius":"8.0","level":"76","rewardExp":"25060","rewardRp":"0","rewardSp":"2676","shots":"NONE","texture":"","type":"SSQMonster"},"extra":{"attributes":"<attributes>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4076\" level=\"3\"\/>\n <!--Decrease Speed-->\n <skill id=\"4276\" level=\"1\"\/>\n <!--Weak Point against Bow\/Crossbow Weapons-->\n <skill id=\"4281\" level=\"1\"\/>\n <!--Wind Attack Weak Point-->\n <skill id=\"4408\" level=\"12\"\/>\n <!--HP Increase (4x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"11\"\/>\n <!--Average P. Atk.-->\n <skill id=\"4411\" level=\"11\"\/>\n <!--Average M. Atk.-->\n <skill id=\"4412\" level=\"11\"\/>\n <!--Average P. Def.-->\n <skill id=\"4413\" level=\"11\"\/>\n <!--Average M. Def.-->\n <skill id=\"4414\" level=\"3\"\/>\n <!--Light Armor Type-->\n <skill id=\"4415\" level=\"3\"\/>\n <!--One-handed Sword-->\n <skill id=\"4416\" level=\"9\"\/>\n <!--Demons-->\n <\/skills>","drops":"","minions":""}} |
| db.id | 21163 |
| db.level | 76 |
| db.name | Lesser Ancient Shaman |
| db.npc_type | SSQMonster |
| db.raw_xml | <npc id="21163" name="Lesser Ancient Shaman" title=""> <!-- [ancient_saint_wing] --> <set name="aggroRange" value="500"/> <set name="ai_type" value="Priest"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="40"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="2719.98"/> <set name="baseHpRate" value="4"/> <set name="baseHpReg" value="8.5"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="556"/> <set name="baseMAtkSpd" value="333"/> <set name="baseMDef" value="215"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="1540.8"/> <set name="baseMpReg" value="3"/> <set name="basePAtk" value="815"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="323"/> <set name="baseRunSpd" value="200"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="80"/> <set name="collision_height" value="23.0"/> <set name="collision_radius" value="8.0"/> <set name="level" value="76"/> <set name="rewardExp" value="25060"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="2676"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="SSQMonster"/> <faction name="c_dungeon_clan" range="300"/> <skills> <skill id="4076" level="3"/> <!--Decrease Speed--> <skill id="4276" level="1"/> <!--Weak Point against Bow/Crossbow Weapons--> <skill id="4281" level="1"/> <!--Wind Attack Weak Point--> <skill id="4408" level="12"/> <!--HP Increase (4x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="11"/> <!--Average P. Atk.--> <skill id="4411" level="11"/> <!--Average M. Atk.--> <skill id="4412" level="11"/> <!--Average P. Def.--> <skill id="4413" level="11"/> <!--Average M. Def.--> <skill id="4414" level="3"/> <!--Light Armor Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="9"/> <!--Demons--> </skills> <attributes> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="729" min="1" max="1" chance="0.0967"/> <reward item_id="5480" min="1" max="1" chance="3.9041"/> <reward item_id="5481" min="1" max="1" chance="3.9041"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="70.0"> <reward item_id="57" min="3493" max="7152" chance="100.0"/> </group> <group chance="7.4815"> <reward item_id="5509" min="1" max="1" chance="10.0674"/> <reward item_id="5508" min="1" max="1" chance="10.0674"/> <reward item_id="5497" min="1" max="1" chance="10.0674"/> <reward item_id="5496" min="1" max="1" chance="10.0674"/> <reward item_id="5296" min="1" max="1" chance="0.0748"/> <reward item_id="5295" min="1" max="1" chance="0.0748"/> <reward item_id="5291" min="1" max="1" chance="0.0748"/> <reward item_id="5290" min="1" max="1" chance="0.0748"/> <reward item_id="7661" min="1" max="1" chance="14.8081"/> <reward item_id="7660" min="1" max="1" chance="14.8071"/> <reward item_id="7655" min="1" max="1" chance="14.8071"/> <reward item_id="7654" min="1" max="1" chance="14.8071"/> <reward item_id="8742" min="1" max="1" chance="0.1831"/> <reward item_id="8752" min="1" max="1" chance="0.0187"/> </group> </rewardlist> </npc> |
| db.reward_exp | 25060 |
| db.reward_sp | 2676 |
| db.title | |
| db.updated_at | 2026-02-12 20:16:31 |
| extra_json.extra.attributes | <attributes> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | |
| extra_json.extra.skills | <skills> <skill id="4076" level="3"/> <!--Decrease Speed--> <skill id="4276" level="1"/> <!--Weak Point against Bow/Crossbow Weapons--> <skill id="4281" level="1"/> <!--Wind Attack Weak Point--> <skill id="4408" level="12"/> <!--HP Increase (4x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="11"/> <!--Average P. Atk.--> <skill id="4411" level="11"/> <!--Average M. Atk.--> <skill id="4412" level="11"/> <!--Average P. Def.--> <skill id="4413" level="11"/> <!--Average M. Def.--> <skill id="4414" level="3"/> <!--Light Armor Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="9"/> <!--Demons--> </skills> |
| extra_json.sets.aggroRange | 500 |
| extra_json.sets.ai_type | Priest |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 40 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 2719.98 |
| extra_json.sets.baseHpRate | 4 |
| extra_json.sets.baseHpReg | 8.5 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 556 |
| extra_json.sets.baseMAtkSpd | 333 |
| extra_json.sets.baseMDef | 215 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 1540.8 |
| extra_json.sets.baseMpReg | 3 |
| extra_json.sets.basePAtk | 815 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 323 |
| extra_json.sets.baseRunSpd | 200 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 80 |
| extra_json.sets.collision_height | 23.0 |
| extra_json.sets.collision_radius | 8.0 |
| extra_json.sets.level | 76 |
| extra_json.sets.rewardExp | 25060 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 2676 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | SSQMonster |