Lesser Ancient Scout
Humanoid · SSQMonster
General information
HP
2,632
HP Reg.
8.5
MP
1,475
MP Reg.
3
EXP
23,759
SP
2,476
Combat stats
P.Atk773
P.Def314
Accuracy-
Critical40
Atk.Speed-
M.Atk528
M.Def209
Evasion-
RunSpd160
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed333
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| [ssq03_1918_da01] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da02] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da03] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da04] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da05] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da06] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da07] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da08] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da09] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_da10] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no01] | Mesh area | 3 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no02] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no03] | Mesh area | 3 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no04] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no05] | Mesh area | 3 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no06] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no07] | Mesh area | 3 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no08] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no09] | Mesh area | 3 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no10] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no11] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no12] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no13] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no14] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no15] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no16] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no17] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no18] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no19] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_no20] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq01] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq02] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq03] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq04] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq05] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq06] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq07] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq08] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq09] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_ssq10] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw01] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw02] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw03] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw04] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw05] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw06] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw07] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw08] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw09] | Mesh area | 2 | 124s +/- 40s | 19_18.xml |
| [ssq03_1918_tw10] | Mesh area | 1 | 124s +/- 40s | 19_18.xml |
| [ssq08_2224_da09] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da10] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da11] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da12] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da13] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da14] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da15] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da16] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da17] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_da18] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no09] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no10] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no11] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no12] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no13] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no14] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no15] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no16] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no17] | Mesh area | 3 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no18] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no19] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no20] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no21] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no22] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no23] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no24] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no25] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no26] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no27] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no28] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_no29] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq09] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq10] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq11] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq12] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq13] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq14] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq15] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq16] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq17] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_ssq18] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw09] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw10] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw11] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw12] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw13] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw14] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw15] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw16] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw17] | Mesh area | 2 | 123s +/- 40s | 22_24.xml |
| [ssq08_2224_tw18] | Mesh area | 1 | 123s +/- 40s | 22_24.xml |
| [ssq14_2517_da09] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da10] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da11] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da12] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da13] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da14] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da15] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da16] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_da17] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no09] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no10] | Mesh area | 3 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no11] | Mesh area | 3 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no12] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no13] | Mesh area | 3 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no14] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no15] | Mesh area | 3 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no16] | Mesh area | 3 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_no17] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq09] | Mesh area | 1 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq10] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq11] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq12] | Mesh area | 1 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq13] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq14] | Mesh area | 1 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq15] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq16] | Mesh area | 2 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_ssq17] | Mesh area | 1 | 135s +/- 40s | 25_17.xml |
| [ssq14_2517_tw09] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw10] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw11] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw12] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw13] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw14] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw15] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw16] | Mesh area | 2 | 136s +/- 40s | 25_17.xml |
| [ssq14_2517_tw17] | Mesh area | 1 | 136s +/- 40s | 25_17.xml |
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 500 |
| db.base_hp_max | 2632.196 |
| db.base_m_atk | 528 |
| db.base_m_def | 209 |
| db.base_mp_max | 1475.000 |
| db.base_p_atk | 773 |
| db.base_p_def | 314 |
| db.base_run_spd | 160 |
| db.extra_json | {"sets":{"aggroRange":"500","ai_type":"Fighter","baseAtkRange":"40","baseCON":"43","baseCritRate":"40","baseDEX":"30","baseHpMax":"2632.196","baseHpRate":"4","baseHpReg":"8.5","baseINT":"21","baseMAtk":"528","baseMAtkSpd":"333","baseMDef":"209","baseMEN":"20","baseMpMax":"1475","baseMpReg":"3","basePAtk":"773","basePAtkSpd":"253","basePDef":"314","baseRunSpd":"160","baseSTR":"40","baseShldDef":"0","baseShldRate":"0","baseWIT":"20","baseWalkSpd":"25","collision_height":"39.0","collision_radius":"15.0","level":"74","rewardExp":"23759","rewardRp":"0","rewardSp":"2476","shots":"NONE","texture":"","type":"SSQMonster"},"extra":{"attributes":"<attributes>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"wind\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"holy\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4069\" level=\"7\"\/>\n <!--NPC Curve Beam Cannon-->\n <skill id=\"4285\" level=\"3\"\/>\n <!--Resist Sleep Attacks-->\n <skill id=\"4287\" level=\"3\"\/>\n <!--Resist Hold Attacks-->\n <skill id=\"4408\" level=\"12\"\/>\n <!--HP Increase (4x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"11\"\/>\n <!--Average P. Atk.-->\n <skill id=\"4411\" level=\"11\"\/>\n <!--Average M. Atk.-->\n <skill id=\"4412\" level=\"11\"\/>\n <!--Average P. Def.-->\n <skill id=\"4413\" level=\"11\"\/>\n <!--Average M. Def.-->\n <skill id=\"4414\" level=\"2\"\/>\n <!--Standard Type-->\n <skill id=\"4415\" level=\"3\"\/>\n <!--One-handed Sword-->\n <skill id=\"4416\" level=\"6\"\/>\n <!--Humanoids-->\n <\/skills>","drops":"","minions":""}} |
| db.id | 21162 |
| db.level | 74 |
| db.name | Lesser Ancient Scout |
| db.npc_type | SSQMonster |
| db.raw_xml | <npc id="21162" name="Lesser Ancient Scout" title=""> <!-- [ancient_saint_totem] --> <set name="aggroRange" value="500"/> <set name="ai_type" value="Fighter"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="40"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="2632.196"/> <set name="baseHpRate" value="4"/> <set name="baseHpReg" value="8.5"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="528"/> <set name="baseMAtkSpd" value="333"/> <set name="baseMDef" value="209"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="1475"/> <set name="baseMpReg" value="3"/> <set name="basePAtk" value="773"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="314"/> <set name="baseRunSpd" value="160"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="25"/> <set name="collision_height" value="39.0"/> <set name="collision_radius" value="15.0"/> <set name="level" value="74"/> <set name="rewardExp" value="23759"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="2476"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="SSQMonster"/> <faction name="c_dungeon_clan" range="300"/> <equip> <rhand item_id="135"/> <!--Samurai Longsword--> </equip> <skills> <skill id="4069" level="7"/> <!--NPC Curve Beam Cannon--> <skill id="4285" level="3"/> <!--Resist Sleep Attacks--> <skill id="4287" level="3"/> <!--Resist Hold Attacks--> <skill id="4408" level="12"/> <!--HP Increase (4x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="11"/> <!--Average P. Atk.--> <skill id="4411" level="11"/> <!--Average M. Atk.--> <skill id="4412" level="11"/> <!--Average P. Def.--> <skill id="4413" level="11"/> <!--Average M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="6"/> <!--Humanoids--> </skills> <attributes> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="holy" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="3956" min="1" max="1" chance="1.0942"/> <reward item_id="5478" min="1" max="1" chance="6.9011"/> <reward item_id="5486" min="1" max="1" chance="4.8561"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="70.0"> <reward item_id="57" min="3305" max="6737" chance="100.0"/> </group> <group chance="45.1387"> <reward item_id="5482" min="1" max="1" chance="1.1814"/> <reward item_id="5479" min="1" max="1" chance="0.5297"/> <reward item_id="5478" min="1" max="1" chance="0.7527"/> <reward item_id="5301" min="1" max="1" chance="0.0035"/> <reward item_id="5298" min="1" max="1" chance="0.0084"/> <reward item_id="5297" min="1" max="1" chance="0.0053"/> <reward item_id="4042" min="1" max="1" chance="1.2787"/> <reward item_id="1895" min="1" max="1" chance="21.9204"/> <reward item_id="1876" min="1" max="1" chance="15.3442"/> <reward item_id="1873" min="1" max="1" chance="30.6891"/> <reward item_id="1868" min="3" max="9" chance="25.5738"/> <reward item_id="1807" min="1" max="1" chance="0.1023"/> <reward item_id="6036" min="1" max="1" chance="2.5576"/> <reward item_id="8741" min="1" max="1" chance="0.0529"/> </group> </rewardlist> </npc> |
| db.reward_exp | 23759 |
| db.reward_sp | 2476 |
| db.title | |
| db.updated_at | 2026-02-12 20:16:31 |
| extra_json.extra.attributes | <attributes> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="holy" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | |
| extra_json.extra.skills | <skills> <skill id="4069" level="7"/> <!--NPC Curve Beam Cannon--> <skill id="4285" level="3"/> <!--Resist Sleep Attacks--> <skill id="4287" level="3"/> <!--Resist Hold Attacks--> <skill id="4408" level="12"/> <!--HP Increase (4x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="11"/> <!--Average P. Atk.--> <skill id="4411" level="11"/> <!--Average M. Atk.--> <skill id="4412" level="11"/> <!--Average P. Def.--> <skill id="4413" level="11"/> <!--Average M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="6"/> <!--Humanoids--> </skills> |
| extra_json.sets.aggroRange | 500 |
| extra_json.sets.ai_type | Fighter |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 40 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 2632.196 |
| extra_json.sets.baseHpRate | 4 |
| extra_json.sets.baseHpReg | 8.5 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 528 |
| extra_json.sets.baseMAtkSpd | 333 |
| extra_json.sets.baseMDef | 209 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 1475 |
| extra_json.sets.baseMpReg | 3 |
| extra_json.sets.basePAtk | 773 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 314 |
| extra_json.sets.baseRunSpd | 160 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 25 |
| extra_json.sets.collision_height | 39.0 |
| extra_json.sets.collision_radius | 15.0 |
| extra_json.sets.level | 74 |
| extra_json.sets.rewardExp | 23759 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 2476 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | SSQMonster |