Valac's Creature
Beast · Minion
General information
HP
2,395
HP Reg.
7.5
MP
1,314
MP Reg.
2.7
EXP
7,707
SP
754
Combat stats
P.Atk667
P.Def291
Accuracy-
Critical40
Atk.Speed-
M.Atk455
M.Def193
Evasion-
RunSpd174
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed333
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| No spawn records found for this NPC. | ||||
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 0 |
| db.base_hp_max | 2395.455 |
| db.base_m_atk | 455 |
| db.base_m_def | 193 |
| db.base_mp_max | 1314.000 |
| db.base_p_atk | 667 |
| db.base_p_def | 291 |
| db.base_run_spd | 174 |
| db.extra_json | {"sets":{"aggroRange":"0","ai_type":"Fighter","baseAtkRange":"40","baseCON":"43","baseCritRate":"40","baseDEX":"30","baseHpMax":"2395.455","baseHpRate":"2","baseHpReg":"7.5","baseINT":"21","baseMAtk":"455","baseMAtkSpd":"333","baseMDef":"193","baseMEN":"20","baseMpMax":"1314","baseMpReg":"2.7","basePAtk":"667","basePAtkSpd":"253","basePDef":"291","baseRunSpd":"174","baseSTR":"40","baseShldDef":"0","baseShldRate":"0","baseWIT":"20","baseWalkSpd":"70","collision_height":"46.0","collision_radius":"17.0","level":"69","rewardExp":"7707","rewardRp":"0","rewardSp":"754","shots":"NONE","texture":"","type":"Minion"},"extra":{"attributes":"<attributes>\n <attack attribute=\"unholy\" value=\"0\"\/>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"holy\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4077\" level=\"6\"\/>\n <!--NPC Aura Burn-->\n <skill id=\"4276\" level=\"1\"\/>\n <!--Weak Point against Bow\/Crossbow Weapons-->\n <skill id=\"4278\" level=\"1\"\/>\n <!--Dark Attack-->\n <skill id=\"4281\" level=\"1\"\/>\n <!--Wind Attack Weak Point-->\n <skill id=\"4333\" level=\"5\"\/>\n <!--Resist Dark Attack-->\n <skill id=\"4408\" level=\"10\"\/>\n <!--HP Increase (2x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"12\"\/>\n <!--Slightly Strong P. Atk.-->\n <skill id=\"4411\" level=\"12\"\/>\n <!--Slightly Strong M. Atk.-->\n <skill id=\"4412\" level=\"10\"\/>\n <!--Slightly Weak P. Def.-->\n <skill id=\"4413\" level=\"10\"\/>\n <!--Slightly Weak M. Def.-->\n <skill id=\"4414\" level=\"2\"\/>\n <!--Standard Type-->\n <skill id=\"4415\" level=\"3\"\/>\n <!--One-handed Sword-->\n <skill id=\"4416\" level=\"3\"\/>\n <!--Beasts-->\n <skill id=\"4438\" level=\"2\"\/>\n <!--Greater Resist Sleep-->\n <skill id=\"4439\" level=\"2\"\/>\n <!--Greater Resist Hold-->\n <\/skills>","drops":"","minions":""}} |
| db.id | 21079 |
| db.level | 69 |
| db.name | Valac's Creature |
| db.npc_type | Minion |
| db.raw_xml | <npc id="21079" name="Valac's Creature" title=""> <!-- [valac_creator] --> <set name="aggroRange" value="0"/> <set name="ai_type" value="Fighter"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="40"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="2395.455"/> <set name="baseHpRate" value="2"/> <set name="baseHpReg" value="7.5"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="455"/> <set name="baseMAtkSpd" value="333"/> <set name="baseMDef" value="193"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="1314"/> <set name="baseMpReg" value="2.7"/> <set name="basePAtk" value="667"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="291"/> <set name="baseRunSpd" value="174"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="70"/> <set name="collision_height" value="46.0"/> <set name="collision_radius" value="17.0"/> <set name="level" value="69"/> <set name="rewardExp" value="7707"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="754"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="Minion"/> <faction name="hallate_clan" range="200"/> <equip> <rhand item_id="150"/> <!--Elemental Sword--> </equip> <skills> <skill id="4077" level="6"/> <!--NPC Aura Burn--> <skill id="4276" level="1"/> <!--Weak Point against Bow/Crossbow Weapons--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4281" level="1"/> <!--Wind Attack Weak Point--> <skill id="4333" level="5"/> <!--Resist Dark Attack--> <skill id="4408" level="10"/> <!--HP Increase (2x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="10"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="3"/> <!--Beasts--> <skill id="4438" level="2"/> <!--Greater Resist Sleep--> <skill id="4439" level="2"/> <!--Greater Resist Hold--> </skills> <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="holy" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="1895" min="1" max="3" chance="75.0339"/> <reward item_id="4042" min="1" max="1" chance="8.754"/> <reward item_id="5478" min="1" max="1" chance="4.4167"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="70.0"> <reward item_id="57" min="2121" max="4306" chance="100.0"/> </group> <group chance="42.9292"> <reward item_id="5486" min="1" max="1" chance="0.3564"/> <reward item_id="5485" min="1" max="1" chance="0.5066"/> <reward item_id="5308" min="1" max="1" chance="0.0025"/> <reward item_id="5305" min="1" max="1" chance="0.0055"/> <reward item_id="5304" min="1" max="1" chance="0.0034"/> <reward item_id="5489" min="1" max="1" chance="0.795"/> <reward item_id="4042" min="1" max="1" chance="0.8604"/> <reward item_id="1895" min="1" max="1" chance="14.7512"/> <reward item_id="1876" min="1" max="1" chance="10.3258"/> <reward item_id="1873" min="1" max="1" chance="20.6516"/> <reward item_id="1868" min="1" max="3" chance="51.6297"/> <reward item_id="730" min="1" max="1" chance="0.043"/> <reward item_id="5161" min="1" max="1" chance="0.0689"/> </group> </rewardlist> </npc> |
| db.reward_exp | 7707 |
| db.reward_sp | 754 |
| db.title | |
| db.updated_at | 2026-02-12 20:16:31 |
| extra_json.extra.attributes | <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="holy" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | |
| extra_json.extra.skills | <skills> <skill id="4077" level="6"/> <!--NPC Aura Burn--> <skill id="4276" level="1"/> <!--Weak Point against Bow/Crossbow Weapons--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4281" level="1"/> <!--Wind Attack Weak Point--> <skill id="4333" level="5"/> <!--Resist Dark Attack--> <skill id="4408" level="10"/> <!--HP Increase (2x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="10"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="3"/> <!--Beasts--> <skill id="4438" level="2"/> <!--Greater Resist Sleep--> <skill id="4439" level="2"/> <!--Greater Resist Hold--> </skills> |
| extra_json.sets.aggroRange | 0 |
| extra_json.sets.ai_type | Fighter |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 40 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 2395.455 |
| extra_json.sets.baseHpRate | 2 |
| extra_json.sets.baseHpReg | 7.5 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 455 |
| extra_json.sets.baseMAtkSpd | 333 |
| extra_json.sets.baseMDef | 193 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 1314 |
| extra_json.sets.baseMpReg | 2.7 |
| extra_json.sets.basePAtk | 667 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 291 |
| extra_json.sets.baseRunSpd | 174 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 70 |
| extra_json.sets.collision_height | 46.0 |
| extra_json.sets.collision_radius | 17.0 |
| extra_json.sets.level | 69 |
| extra_json.sets.rewardExp | 7707 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 754 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | Minion |