Bathin's Knight
Undead · Minion
General information
HP
2,038
HP Reg.
7.5
MP
1,097
MP Reg.
2.7
EXP
6,881
SP
613
Combat stats
P.Atk521
P.Def257
Accuracy-
Critical10
Atk.Speed-
M.Atk355
M.Def171
Evasion-
RunSpd174
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed333
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| No spawn records found for this NPC. | ||||
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 0 |
| db.base_hp_max | 2037.811 |
| db.base_m_atk | 355 |
| db.base_m_def | 171 |
| db.base_mp_max | 1097.000 |
| db.base_p_atk | 521 |
| db.base_p_def | 257 |
| db.base_run_spd | 174 |
| db.extra_json | {"sets":{"aggroRange":"0","ai_type":"Fighter","baseAtkRange":"40","baseCON":"43","baseCritRate":"10","baseDEX":"30","baseHpMax":"2037.811","baseHpRate":"2","baseHpReg":"7.5","baseINT":"21","baseMAtk":"355","baseMAtkSpd":"333","baseMDef":"171","baseMEN":"20","baseMpMax":"1097","baseMpReg":"2.7","basePAtk":"521","basePAtkSpd":"253","basePDef":"257","baseRunSpd":"174","baseSTR":"40","baseShldDef":"0","baseShldRate":"0","baseWIT":"20","baseWalkSpd":"40","collision_height":"25.0","collision_radius":"10.0","level":"62","rewardExp":"6881","rewardRp":"0","rewardSp":"613","shots":"NONE","texture":"","type":"Minion"},"extra":{"attributes":"<attributes>\n <attack attribute=\"unholy\" value=\"0\"\/>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"wind\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4073\" level=\"6\"\/>\n <!--Stun-->\n <skill id=\"4093\" level=\"1\"\/>\n <!--Evasion-->\n <skill id=\"4275\" level=\"2\"\/>\n <!--Sacred Attack Weak Point-->\n <skill id=\"4278\" level=\"1\"\/>\n <!--Dark Attack-->\n <skill id=\"4408\" level=\"10\"\/>\n <!--HP Increase (2x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"12\"\/>\n <!--Slightly Strong P. Atk.-->\n <skill id=\"4411\" level=\"12\"\/>\n <!--Slightly Strong M. Atk.-->\n <skill id=\"4412\" level=\"12\"\/>\n <!--Slightly Strong P. Def.-->\n <skill id=\"4413\" level=\"10\"\/>\n <!--Slightly Weak M. Def.-->\n <skill id=\"4414\" level=\"2\"\/>\n <!--Standard Type-->\n <skill id=\"4415\" level=\"5\"\/>\n <!--Blunt Weapons-->\n <skill id=\"4416\" level=\"1\"\/>\n <!--Undead-->\n <\/skills>","drops":"","minions":""}} |
| db.id | 21076 |
| db.level | 62 |
| db.name | Bathin's Knight |
| db.npc_type | Minion |
| db.raw_xml | <npc id="21076" name="Bathin's Knight" title=""> <!-- [bathin_knight] --> <set name="aggroRange" value="0"/> <set name="ai_type" value="Fighter"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="10"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="2037.811"/> <set name="baseHpRate" value="2"/> <set name="baseHpReg" value="7.5"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="355"/> <set name="baseMAtkSpd" value="333"/> <set name="baseMDef" value="171"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="1097"/> <set name="baseMpReg" value="2.7"/> <set name="basePAtk" value="521"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="257"/> <set name="baseRunSpd" value="174"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="40"/> <set name="collision_height" value="25.0"/> <set name="collision_radius" value="10.0"/> <set name="level" value="62"/> <set name="rewardExp" value="6881"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="613"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="Minion"/> <faction name="hallate_clan" range="200"/> <equip> <rhand item_id="78"/> <!--Great Sword--> </equip> <skills> <skill id="4073" level="6"/> <!--Stun--> <skill id="4093" level="1"/> <!--Evasion--> <skill id="4275" level="2"/> <!--Sacred Attack Weak Point--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4408" level="10"/> <!--HP Increase (2x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="12"/> <!--Slightly Strong P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="5"/> <!--Blunt Weapons--> <skill id="4416" level="1"/> <!--Undead--> </skills> <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="4052" min="1" max="1" chance="15.5045"/> <reward item_id="4053" min="1" max="1" chance="18.7709"/> <reward item_id="5230" min="1" max="1" chance="0.5839"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="70.0"> <reward item_id="57" min="1771" max="3588" chance="100.0"/> </group> <group chance="47.3648"> <reward item_id="4086" min="1" max="1" chance="0.8008"/> <reward item_id="4085" min="1" max="1" chance="0.593"/> <reward item_id="4084" min="1" max="1" chance="0.593"/> <reward item_id="2404" min="1" max="1" chance="0.0046"/> <reward item_id="2403" min="1" max="1" chance="0.0046"/> <reward item_id="2399" min="1" max="1" chance="0.0029"/> <reward item_id="2398" min="1" max="1" chance="0.0029"/> <reward item_id="4087" min="1" max="1" chance="0.8008"/> <reward item_id="1877" min="1" max="1" chance="1.8207"/> <reward item_id="4040" min="1" max="1" chance="0.9103"/> <reward item_id="4041" min="1" max="1" chance="0.3958"/> <reward item_id="1871" min="1" max="1" chance="45.5184"/> <reward item_id="1866" min="1" max="1" chance="30.3451"/> <reward item_id="1830" min="1" max="1" chance="18.2071"/> </group> </rewardlist> </npc> |
| db.reward_exp | 6881 |
| db.reward_sp | 613 |
| db.title | |
| db.updated_at | 2026-02-12 20:16:31 |
| extra_json.extra.attributes | <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | |
| extra_json.extra.skills | <skills> <skill id="4073" level="6"/> <!--Stun--> <skill id="4093" level="1"/> <!--Evasion--> <skill id="4275" level="2"/> <!--Sacred Attack Weak Point--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4408" level="10"/> <!--HP Increase (2x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="12"/> <!--Slightly Strong P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="5"/> <!--Blunt Weapons--> <skill id="4416" level="1"/> <!--Undead--> </skills> |
| extra_json.sets.aggroRange | 0 |
| extra_json.sets.ai_type | Fighter |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 10 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 2037.811 |
| extra_json.sets.baseHpRate | 2 |
| extra_json.sets.baseHpReg | 7.5 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 355 |
| extra_json.sets.baseMAtkSpd | 333 |
| extra_json.sets.baseMDef | 171 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 1097 |
| extra_json.sets.baseMpReg | 2.7 |
| extra_json.sets.basePAtk | 521 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 257 |
| extra_json.sets.baseRunSpd | 174 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 40 |
| extra_json.sets.collision_height | 25.0 |
| extra_json.sets.collision_radius | 10.0 |
| extra_json.sets.level | 62 |
| extra_json.sets.rewardExp | 6881 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 613 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | Minion |