Mul's Knight
Demonic · Minion
General information
HP
2,295
HP Reg.
7.5
MP
1,251
MP Reg.
2.7
EXP
13,352
SP
1,272
Combat stats
P.Atk624
P.Def281
Accuracy-
Critical80
Atk.Speed-
M.Atk426
M.Def187
Evasion-
RunSpd143
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed333
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| No spawn records found for this NPC. | ||||
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 0 |
| db.base_hp_max | 2295.482 |
| db.base_m_atk | 426 |
| db.base_m_def | 187 |
| db.base_mp_max | 1251.000 |
| db.base_p_atk | 624 |
| db.base_p_def | 281 |
| db.base_run_spd | 143 |
| db.extra_json | {"sets":{"aggroRange":"0","ai_type":"Fighter","baseAtkRange":"40","baseCON":"43","baseCritRate":"80","baseDEX":"30","baseHpMax":"2295.482","baseHpRate":"2","baseHpReg":"7.5","baseINT":"21","baseMAtk":"426","baseMAtkSpd":"333","baseMDef":"187","baseMEN":"20","baseMpMax":"1251","baseMpReg":"2.7","basePAtk":"624","basePAtkSpd":"253","basePDef":"281","baseRunSpd":"143","baseSTR":"40","baseShldDef":"0","baseShldRate":"0","baseWIT":"20","baseWalkSpd":"80","collision_height":"75.0","collision_radius":"28.0","level":"67","rewardExp":"13352","rewardRp":"0","rewardSp":"1272","shots":"NONE","texture":"","type":"Minion"},"extra":{"attributes":"<attributes>\n <attack attribute=\"unholy\" value=\"0\"\/>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4118\" level=\"6\"\/>\n <!--Paralysis-->\n <skill id=\"4276\" level=\"1\"\/>\n <!--Weak Point against Bow\/Crossbow Weapons-->\n <skill id=\"4278\" level=\"1\"\/>\n <!--Dark Attack-->\n <skill id=\"4281\" level=\"1\"\/>\n <!--Wind Attack Weak Point-->\n <skill id=\"4333\" level=\"5\"\/>\n <!--Resist Dark Attack-->\n <skill id=\"4408\" level=\"10\"\/>\n <!--HP Increase (2x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"12\"\/>\n <!--Slightly Strong P. Atk.-->\n <skill id=\"4411\" level=\"12\"\/>\n <!--Slightly Strong M. Atk.-->\n <skill id=\"4412\" level=\"10\"\/>\n <!--Slightly Weak P. Def.-->\n <skill id=\"4413\" level=\"10\"\/>\n <!--Slightly Weak M. Def.-->\n <skill id=\"4414\" level=\"2\"\/>\n <!--Standard Type-->\n <skill id=\"4415\" level=\"7\"\/>\n <!--Daggers-->\n <skill id=\"4416\" level=\"9\"\/>\n <!--Demons-->\n <\/skills>","drops":"","minions":""}} |
| db.id | 20982 |
| db.level | 67 |
| db.name | Mul's Knight |
| db.npc_type | Minion |
| db.raw_xml | <npc id="20982" name="Mul's Knight" title=""> <!-- [muls_knight] --> <set name="aggroRange" value="0"/> <set name="ai_type" value="Fighter"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="80"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="2295.482"/> <set name="baseHpRate" value="2"/> <set name="baseHpReg" value="7.5"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="426"/> <set name="baseMAtkSpd" value="333"/> <set name="baseMDef" value="187"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="1251"/> <set name="baseMpReg" value="2.7"/> <set name="basePAtk" value="624"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="281"/> <set name="baseRunSpd" value="143"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="80"/> <set name="collision_height" value="75.0"/> <set name="collision_radius" value="28.0"/> <set name="level" value="67"/> <set name="rewardExp" value="13352"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="1272"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="Minion"/> <faction name="hallate_clan" range="400"/> <skills> <skill id="4118" level="6"/> <!--Paralysis--> <skill id="4276" level="1"/> <!--Weak Point against Bow/Crossbow Weapons--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4281" level="1"/> <!--Wind Attack Weak Point--> <skill id="4333" level="5"/> <!--Resist Dark Attack--> <skill id="4408" level="10"/> <!--HP Increase (2x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="10"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="7"/> <!--Daggers--> <skill id="4416" level="9"/> <!--Demons--> </skills> <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="4084" min="1" max="1" chance="7.8645"/> <reward item_id="4085" min="1" max="1" chance="7.8645"/> <reward item_id="5230" min="1" max="1" chance="0.6034"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="70.0"> <reward item_id="57" min="1820" max="3719" chance="100.0"/> </group> <group chance="47.5163"> <reward item_id="4087" min="1" max="1" chance="0.8249"/> <reward item_id="4086" min="1" max="1" chance="0.8249"/> <reward item_id="4085" min="1" max="1" chance="0.6109"/> <reward item_id="4084" min="1" max="1" chance="0.6109"/> <reward item_id="2404" min="1" max="1" chance="0.0048"/> <reward item_id="2403" min="1" max="1" chance="0.0048"/> <reward item_id="2399" min="1" max="1" chance="0.0029"/> <reward item_id="2398" min="1" max="1" chance="0.0029"/> <reward item_id="1877" min="1" max="1" chance="1.4066"/> <reward item_id="4040" min="1" max="1" chance="0.7033"/> <reward item_id="4041" min="1" max="1" chance="0.306"/> <reward item_id="1871" min="1" max="1" chance="35.1647"/> <reward item_id="1866" min="1" max="1" chance="23.4426"/> <reward item_id="1830" min="1" max="1" chance="14.0656"/> <reward item_id="1344" min="20" max="60" chance="21.9773"/> <reward item_id="5276" min="1" max="1" chance="0.0469"/> </group> </rewardlist> <rewardlist type="NOT_RATED_GROUPED"> <group chance="42.0"> <reward item_id="8600" min="1" max="1" chance="55.0"/> <reward item_id="8601" min="1" max="1" chance="38.0"/> <reward item_id="8602" min="1" max="1" chance="7.0"/> </group> <group chance="11.0"> <reward item_id="8603" min="1" max="1" chance="55.0"/> <reward item_id="8604" min="1" max="1" chance="38.0"/> <reward item_id="8605" min="1" max="1" chance="7.0"/> </group> <group chance="25.0"> <reward item_id="8606" min="1" max="1" chance="34.0"/> <reward item_id="8608" min="1" max="1" chance="33.0"/> <reward item_id="8610" min="1" max="1" chance="33.0"/> </group> <group chance="10.0"> <reward item_id="8607" min="1" max="1" chance="50.0"/> <reward item_id="8609" min="1" max="1" chance="50.0"/> </group> <group chance="1.0"> <reward item_id="8612" min="1" max="1" chance="33.0"/> <reward item_id="8613" min="1" max="1" chance="33.0"/> <reward item_id="8614" min="1" max="1" chance="34.0"/> </group> <group chance="10.0"> <reward item_id="8611" min="1" max="1" chance="100.0"/> </group> </rewardlist> </npc> |
| db.reward_exp | 13352 |
| db.reward_sp | 1272 |
| db.title | |
| db.updated_at | 2026-02-12 20:16:31 |
| extra_json.extra.attributes | <attributes> <attack attribute="unholy" value="0"/> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | |
| extra_json.extra.skills | <skills> <skill id="4118" level="6"/> <!--Paralysis--> <skill id="4276" level="1"/> <!--Weak Point against Bow/Crossbow Weapons--> <skill id="4278" level="1"/> <!--Dark Attack--> <skill id="4281" level="1"/> <!--Wind Attack Weak Point--> <skill id="4333" level="5"/> <!--Resist Dark Attack--> <skill id="4408" level="10"/> <!--HP Increase (2x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="10"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="7"/> <!--Daggers--> <skill id="4416" level="9"/> <!--Demons--> </skills> |
| extra_json.sets.aggroRange | 0 |
| extra_json.sets.ai_type | Fighter |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 80 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 2295.482 |
| extra_json.sets.baseHpRate | 2 |
| extra_json.sets.baseHpReg | 7.5 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 426 |
| extra_json.sets.baseMAtkSpd | 333 |
| extra_json.sets.baseMDef | 187 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 1251 |
| extra_json.sets.baseMpReg | 2.7 |
| extra_json.sets.basePAtk | 624 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 281 |
| extra_json.sets.baseRunSpd | 143 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 80 |
| extra_json.sets.collision_height | 75.0 |
| extra_json.sets.collision_radius | 28.0 |
| extra_json.sets.level | 67 |
| extra_json.sets.rewardExp | 13352 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 1272 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | Minion |