Black Shadow
Elemental · Monster
General information
HP
2,632
HP Reg.
8.5
MP
1,475
MP Reg.
3
EXP
7,746
SP
808
Combat stats
P.Atk773
P.Def314
Accuracy-
Critical10
Atk.Speed-
M.Atk528
M.Def230
Evasion-
RunSpd170
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed333
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| [aden23_2519_01] | Mesh area | 7 | 37s | 25_19.xml |
| [aden23_2519_04] | Mesh area | 7 | 37s | 25_19.xml |
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 1000 |
| db.base_hp_max | 2632.196 |
| db.base_m_atk | 528 |
| db.base_m_def | 230 |
| db.base_mp_max | 1475.000 |
| db.base_p_atk | 773 |
| db.base_p_def | 314 |
| db.base_run_spd | 170 |
| db.extra_json | {"sets":{"aggroRange":"1000","ai_type":"Mystic","baseAtkRange":"40","baseCON":"43","baseCritRate":"10","baseDEX":"30","baseHpMax":"2632.196","baseHpRate":"3","baseHpReg":"8.5","baseINT":"21","baseMAtk":"528","baseMAtkSpd":"333","baseMDef":"230","baseMEN":"20","baseMpMax":"1475","baseMpReg":"3","basePAtk":"773","basePAtkSpd":"253","basePDef":"314","baseRunSpd":"170","baseSTR":"40","baseShldDef":"0","baseShldRate":"0","baseWIT":"20","baseWalkSpd":"80","collision_height":"100.0","collision_radius":"30.0","level":"74","rewardExp":"7746","rewardRp":"0","rewardSp":"808","shots":"NONE","texture":"","type":"Monster"},"extra":{"attributes":"<attributes>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"wind\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"holy\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4032\" level=\"1\"\/>\n <!--NPC Strike-->\n <skill id=\"4072\" level=\"1\"\/>\n <!--Stun-->\n <skill id=\"4408\" level=\"9\"\/>\n <!--HP Increase (1\/2x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"19\"\/>\n <!--Extremely Strong P. Atk.-->\n <skill id=\"4411\" level=\"11\"\/>\n <!--Average M. Atk.-->\n <skill id=\"4412\" level=\"11\"\/>\n <!--Average P. Def.-->\n <skill id=\"4413\" level=\"18\"\/>\n <!--Extremely Strong M. Def.-->\n <skill id=\"4414\" level=\"1\"\/>\n <!--Heavy Armor Type-->\n <skill id=\"4415\" level=\"3\"\/>\n <!--One-handed Sword-->\n <skill id=\"4416\" level=\"2\"\/>\n <!--Magic Creatures-->\n <skill id=\"4444\" level=\"2\"\/>\n <!--Higher Resist Bow\/Crossbow Weapons-->\n <\/skills>","drops":"","minions":"<minions>\n <minion npc_id=\"20965\" count=\"2\"\/>\n <minion npc_id=\"20964\" count=\"2\"\/>\n <\/minions>"}} |
| db.id | 20966 |
| db.level | 74 |
| db.name | Black Shadow |
| db.npc_type | Monster |
| db.raw_xml | <npc id="20966" name="Black Shadow" title=""> <!-- [black_shadow] --> <set name="aggroRange" value="1000"/> <set name="ai_type" value="Mystic"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="10"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="2632.196"/> <set name="baseHpRate" value="3"/> <set name="baseHpReg" value="8.5"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="528"/> <set name="baseMAtkSpd" value="333"/> <set name="baseMDef" value="230"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="1475"/> <set name="baseMpReg" value="3"/> <set name="basePAtk" value="773"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="314"/> <set name="baseRunSpd" value="170"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="80"/> <set name="collision_height" value="100.0"/> <set name="collision_radius" value="30.0"/> <set name="level" value="74"/> <set name="rewardExp" value="7746"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="808"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="Monster"/> <minions> <minion npc_id="20965" count="2"/> <minion npc_id="20964" count="2"/> </minions> <skills> <skill id="4032" level="1"/> <!--NPC Strike--> <skill id="4072" level="1"/> <!--Stun--> <skill id="4408" level="9"/> <!--HP Increase (1/2x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="19"/> <!--Extremely Strong P. Atk.--> <skill id="4411" level="11"/> <!--Average M. Atk.--> <skill id="4412" level="11"/> <!--Average P. Def.--> <skill id="4413" level="18"/> <!--Extremely Strong M. Def.--> <skill id="4414" level="1"/> <!--Heavy Armor Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="2"/> <!--Magic Creatures--> <skill id="4444" level="2"/> <!--Higher Resist Bow/Crossbow Weapons--> </skills> <attributes> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="holy" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="1894" min="1" max="1" chance="9.3879"/> <reward item_id="4044" min="1" max="1" chance="8.9185"/> <reward item_id="4085" min="1" max="1" chance="4.6499"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="70.0"> <reward item_id="57" min="1077" max="2196" chance="100.0"/> </group> <group chance="28.2059"> <reward item_id="5482" min="1" max="1" chance="0.6165"/> <reward item_id="5479" min="1" max="1" chance="0.2765"/> <reward item_id="5478" min="1" max="1" chance="0.3928"/> <reward item_id="5301" min="1" max="1" chance="0.0021"/> <reward item_id="5298" min="1" max="1" chance="0.0046"/> <reward item_id="5297" min="1" max="1" chance="0.0028"/> <reward item_id="4617" min="1" max="1" chance="0.0645"/> <reward item_id="4044" min="1" max="1" chance="1.5567"/> <reward item_id="4041" min="1" max="1" chance="0.4062"/> <reward item_id="4039" min="1" max="1" chance="1.5567"/> <reward item_id="1894" min="1" max="1" chance="1.6386"/> <reward item_id="6037" min="1" max="1" chance="93.3987"/> <reward item_id="8741" min="1" max="1" chance="0.0833"/> </group> </rewardlist> <rewardlist type="NOT_RATED_GROUPED"> <group chance="42.0"> <reward item_id="8600" min="1" max="1" chance="55.0"/> <reward item_id="8601" min="1" max="1" chance="38.0"/> <reward item_id="8602" min="1" max="1" chance="7.0"/> </group> <group chance="11.0"> <reward item_id="8603" min="1" max="1" chance="55.0"/> <reward item_id="8604" min="1" max="1" chance="38.0"/> <reward item_id="8605" min="1" max="1" chance="7.0"/> </group> <group chance="25.0"> <reward item_id="8606" min="1" max="1" chance="34.0"/> <reward item_id="8608" min="1" max="1" chance="33.0"/> <reward item_id="8610" min="1" max="1" chance="33.0"/> </group> <group chance="10.0"> <reward item_id="8607" min="1" max="1" chance="50.0"/> <reward item_id="8609" min="1" max="1" chance="50.0"/> </group> <group chance="1.0"> <reward item_id="8612" min="1" max="1" chance="33.0"/> <reward item_id="8613" min="1" max="1" chance="33.0"/> <reward item_id="8614" min="1" max="1" chance="34.0"/> </group> <group chance="10.0"> <reward item_id="8611" min="1" max="1" chance="100.0"/> </group> </rewardlist> </npc> |
| db.reward_exp | 7746 |
| db.reward_sp | 808 |
| db.title | |
| db.updated_at | 2026-02-12 20:16:31 |
| extra_json.extra.attributes | <attributes> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="wind" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="holy" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | <minions> <minion npc_id="20965" count="2"/> <minion npc_id="20964" count="2"/> </minions> |
| extra_json.extra.skills | <skills> <skill id="4032" level="1"/> <!--NPC Strike--> <skill id="4072" level="1"/> <!--Stun--> <skill id="4408" level="9"/> <!--HP Increase (1/2x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="19"/> <!--Extremely Strong P. Atk.--> <skill id="4411" level="11"/> <!--Average M. Atk.--> <skill id="4412" level="11"/> <!--Average P. Def.--> <skill id="4413" level="18"/> <!--Extremely Strong M. Def.--> <skill id="4414" level="1"/> <!--Heavy Armor Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="2"/> <!--Magic Creatures--> <skill id="4444" level="2"/> <!--Higher Resist Bow/Crossbow Weapons--> </skills> |
| extra_json.sets.aggroRange | 1000 |
| extra_json.sets.ai_type | Mystic |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 10 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 2632.196 |
| extra_json.sets.baseHpRate | 3 |
| extra_json.sets.baseHpReg | 8.5 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 528 |
| extra_json.sets.baseMAtkSpd | 333 |
| extra_json.sets.baseMDef | 230 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 1475 |
| extra_json.sets.baseMpReg | 3 |
| extra_json.sets.basePAtk | 773 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 314 |
| extra_json.sets.baseRunSpd | 170 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 80 |
| extra_json.sets.collision_height | 100.0 |
| extra_json.sets.collision_radius | 30.0 |
| extra_json.sets.level | 74 |
| extra_json.sets.rewardExp | 7746 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 808 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | Monster |