Enchanted Monstereye
Elemental · Monster
General information
HP
1,008
HP Reg.
5.5
MP
505
MP Reg.
2.1
EXP
2,492
SP
163
Combat stats
P.Atk187
P.Def160
Accuracy-
Critical40
Atk.Speed-
M.Atk127
M.Def106
Evasion-
RunSpd174
Atk.Range40
STR-
DEX-
CON-
INT-
WIT-
MEN-
Cast.Speed333
Spawn Points
Mapa spawnu (drag myszka).
| Spawn | Position | Count | Respawn | Source |
|---|---|---|---|---|
| [oren29_2218_23] | Mesh area | 4 | 24s +/- 5s | 22_18.xml |
| [oren29_2218_24] | Mesh area | 4 | 24s +/- 5s | 22_18.xml |
| [oren29_2218_25] | Mesh area | 3 | 24s +/- 5s | 22_18.xml |
| [oren29_2218_28] | Mesh area | 3 | 24s +/- 5s | 22_18.xml |
| [oren29_2218_29] | Mesh area | 4 | 24s +/- 5s | 22_18.xml |
All stored data
| Key | Value |
|---|---|
| db.aggro_range | 500 |
| db.base_hp_max | 1008.238 |
| db.base_m_atk | 127 |
| db.base_m_def | 106 |
| db.base_mp_max | 504.800 |
| db.base_p_atk | 187 |
| db.base_p_def | 160 |
| db.base_run_spd | 174 |
| db.extra_json | {"sets":{"aggroRange":"500","ai_type":"Mystic","baseAtkRange":"40","baseCON":"43","baseCritRate":"40","baseDEX":"30","baseHpMax":"1008.238","baseHpRate":"1","baseHpReg":"5.5","baseINT":"21","baseMAtk":"127","baseMAtkSpd":"333","baseMDef":"106","baseMEN":"20","baseMpMax":"504.8","baseMpReg":"2.1","basePAtk":"187","basePAtkSpd":"253","basePDef":"160","baseRunSpd":"174","baseSTR":"40","baseShldDef":"0","baseShldRate":"0","baseWIT":"20","baseWalkSpd":"90","collision_height":"43.0","collision_radius":"21.0","level":"41","rewardExp":"2492","rewardRp":"0","rewardSp":"163","shots":"NONE","texture":"","type":"Monster"},"extra":{"attributes":"<attributes>\n <defence attribute=\"fire\" value=\"0\"\/>\n <defence attribute=\"water\" value=\"0\"\/>\n <defence attribute=\"earth\" value=\"0\"\/>\n <defence attribute=\"holy\" value=\"0\"\/>\n <defence attribute=\"unholy\" value=\"0\"\/>\n <\/attributes>","skills":"<skills>\n <skill id=\"4076\" level=\"3\"\/>\n <!--Decrease Speed-->\n <skill id=\"4151\" level=\"4\"\/>\n <!--NPC Windstrike - Magic-->\n <skill id=\"4160\" level=\"4\"\/>\n <!--NPC Aura Burn - Magic-->\n <skill id=\"4276\" level=\"1\"\/>\n <!--Weak Point against Bow\/Crossbow Weapons-->\n <skill id=\"4281\" level=\"1\"\/>\n <!--Wind Attack Weak Point-->\n <skill id=\"4408\" level=\"1\"\/>\n <!--HP Increase (1x)-->\n <skill id=\"4409\" level=\"1\"\/>\n <!--MP Increase (1x)-->\n <skill id=\"4410\" level=\"12\"\/>\n <!--Slightly Strong P. Atk.-->\n <skill id=\"4411\" level=\"12\"\/>\n <!--Slightly Strong M. Atk.-->\n <skill id=\"4412\" level=\"10\"\/>\n <!--Slightly Weak P. Def.-->\n <skill id=\"4413\" level=\"10\"\/>\n <!--Slightly Weak M. Def.-->\n <skill id=\"4414\" level=\"2\"\/>\n <!--Standard Type-->\n <skill id=\"4415\" level=\"3\"\/>\n <!--One-handed Sword-->\n <skill id=\"4416\" level=\"2\"\/>\n <!--Magic Creatures-->\n <\/skills>","drops":"","minions":""}} |
| db.id | 20564 |
| db.level | 41 |
| db.name | Enchanted Monstereye |
| db.npc_type | Monster |
| db.raw_xml | <npc id="20564" name="Enchanted Monstereye" title=""> <!-- [enchanted_monstereye] --> <set name="aggroRange" value="500"/> <set name="ai_type" value="Mystic"/> <set name="baseAtkRange" value="40"/> <set name="baseCON" value="43"/> <set name="baseCritRate" value="40"/> <set name="baseDEX" value="30"/> <set name="baseHpMax" value="1008.238"/> <set name="baseHpRate" value="1"/> <set name="baseHpReg" value="5.5"/> <set name="baseINT" value="21"/> <set name="baseMAtk" value="127"/> <set name="baseMAtkSpd" value="333"/> <set name="baseMDef" value="106"/> <set name="baseMEN" value="20"/> <set name="baseMpMax" value="504.8"/> <set name="baseMpReg" value="2.1"/> <set name="basePAtk" value="187"/> <set name="basePAtkSpd" value="253"/> <set name="basePDef" value="160"/> <set name="baseRunSpd" value="174"/> <set name="baseSTR" value="40"/> <set name="baseShldDef" value="0"/> <set name="baseShldRate" value="0"/> <set name="baseWIT" value="20"/> <set name="baseWalkSpd" value="90"/> <set name="collision_height" value="43.0"/> <set name="collision_radius" value="21.0"/> <set name="level" value="41"/> <set name="rewardExp" value="2492"/> <set name="rewardRp" value="0"/> <set name="rewardSp" value="163"/> <set name="shots" value="NONE"/> <set name="texture" value=""/> <set name="type" value="Monster"/> <skills> <skill id="4076" level="3"/> <!--Decrease Speed--> <skill id="4151" level="4"/> <!--NPC Windstrike - Magic--> <skill id="4160" level="4"/> <!--NPC Aura Burn - Magic--> <skill id="4276" level="1"/> <!--Weak Point against Bow/Crossbow Weapons--> <skill id="4281" level="1"/> <!--Wind Attack Weak Point--> <skill id="4408" level="1"/> <!--HP Increase (1x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="10"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="2"/> <!--Magic Creatures--> </skills> <attributes> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="holy" value="0"/> <defence attribute="unholy" value="0"/> </attributes> <rewardlist type="SWEEP"> <reward item_id="1864" min="1" max="3" chance="81.427"/> <reward item_id="1885" min="1" max="1" chance="6.7856"/> <reward item_id="2306" min="1" max="1" chance="0.3556"/> </rewardlist> <rewardlist type="RATED_GROUPED"> <group chance="70.0"> <reward item_id="57" min="335" max="670" chance="100.0"/> </group> <group chance="4.6885"> <reward item_id="2934" min="1" max="1" chance="16.5006"/> <reward item_id="2930" min="1" max="1" chance="11.718"/> <reward item_id="2494" min="1" max="1" chance="0.2836"/> <reward item_id="2412" min="1" max="1" chance="0.1983"/> <reward item_id="1956" min="1" max="1" chance="16.4999"/> <reward item_id="630" min="1" max="1" chance="0.2836"/> <reward item_id="3048" min="1" max="1" chance="10.9032"/> <reward item_id="3050" min="1" max="1" chance="10.9032"/> <reward item_id="3051" min="1" max="1" chance="10.9032"/> <reward item_id="3430" min="1" max="1" chance="10.9032"/> <reward item_id="4201" min="1" max="1" chance="10.9032"/> </group> </rewardlist> <rewardlist type="NOT_RATED_GROUPED"> <group chance="42.0"> <reward item_id="8600" min="1" max="1" chance="55.0"/> <reward item_id="8601" min="1" max="1" chance="38.0"/> <reward item_id="8602" min="1" max="1" chance="7.0"/> </group> <group chance="11.0"> <reward item_id="8603" min="1" max="1" chance="55.0"/> <reward item_id="8604" min="1" max="1" chance="38.0"/> <reward item_id="8605" min="1" max="1" chance="7.0"/> </group> <group chance="25.0"> <reward item_id="8606" min="1" max="1" chance="34.0"/> <reward item_id="8608" min="1" max="1" chance="33.0"/> <reward item_id="8610" min="1" max="1" chance="33.0"/> </group> <group chance="10.0"> <reward item_id="8607" min="1" max="1" chance="50.0"/> <reward item_id="8609" min="1" max="1" chance="50.0"/> </group> <group chance="1.0"> <reward item_id="8612" min="1" max="1" chance="33.0"/> <reward item_id="8613" min="1" max="1" chance="33.0"/> <reward item_id="8614" min="1" max="1" chance="34.0"/> </group> <group chance="10.0"> <reward item_id="8611" min="1" max="1" chance="100.0"/> </group> </rewardlist> </npc> |
| db.reward_exp | 2492 |
| db.reward_sp | 163 |
| db.title | |
| db.updated_at | 2026-02-12 20:16:31 |
| extra_json.extra.attributes | <attributes> <defence attribute="fire" value="0"/> <defence attribute="water" value="0"/> <defence attribute="earth" value="0"/> <defence attribute="holy" value="0"/> <defence attribute="unholy" value="0"/> </attributes> |
| extra_json.extra.drops | |
| extra_json.extra.minions | |
| extra_json.extra.skills | <skills> <skill id="4076" level="3"/> <!--Decrease Speed--> <skill id="4151" level="4"/> <!--NPC Windstrike - Magic--> <skill id="4160" level="4"/> <!--NPC Aura Burn - Magic--> <skill id="4276" level="1"/> <!--Weak Point against Bow/Crossbow Weapons--> <skill id="4281" level="1"/> <!--Wind Attack Weak Point--> <skill id="4408" level="1"/> <!--HP Increase (1x)--> <skill id="4409" level="1"/> <!--MP Increase (1x)--> <skill id="4410" level="12"/> <!--Slightly Strong P. Atk.--> <skill id="4411" level="12"/> <!--Slightly Strong M. Atk.--> <skill id="4412" level="10"/> <!--Slightly Weak P. Def.--> <skill id="4413" level="10"/> <!--Slightly Weak M. Def.--> <skill id="4414" level="2"/> <!--Standard Type--> <skill id="4415" level="3"/> <!--One-handed Sword--> <skill id="4416" level="2"/> <!--Magic Creatures--> </skills> |
| extra_json.sets.aggroRange | 500 |
| extra_json.sets.ai_type | Mystic |
| extra_json.sets.baseAtkRange | 40 |
| extra_json.sets.baseCON | 43 |
| extra_json.sets.baseCritRate | 40 |
| extra_json.sets.baseDEX | 30 |
| extra_json.sets.baseHpMax | 1008.238 |
| extra_json.sets.baseHpRate | 1 |
| extra_json.sets.baseHpReg | 5.5 |
| extra_json.sets.baseINT | 21 |
| extra_json.sets.baseMAtk | 127 |
| extra_json.sets.baseMAtkSpd | 333 |
| extra_json.sets.baseMDef | 106 |
| extra_json.sets.baseMEN | 20 |
| extra_json.sets.baseMpMax | 504.8 |
| extra_json.sets.baseMpReg | 2.1 |
| extra_json.sets.basePAtk | 187 |
| extra_json.sets.basePAtkSpd | 253 |
| extra_json.sets.basePDef | 160 |
| extra_json.sets.baseRunSpd | 174 |
| extra_json.sets.baseSTR | 40 |
| extra_json.sets.baseShldDef | 0 |
| extra_json.sets.baseShldRate | 0 |
| extra_json.sets.baseWIT | 20 |
| extra_json.sets.baseWalkSpd | 90 |
| extra_json.sets.collision_height | 43.0 |
| extra_json.sets.collision_radius | 21.0 |
| extra_json.sets.level | 41 |
| extra_json.sets.rewardExp | 2492 |
| extra_json.sets.rewardRp | 0 |
| extra_json.sets.rewardSp | 163 |
| extra_json.sets.shots | NONE |
| extra_json.sets.texture | |
| extra_json.sets.type | Monster |