| Name, description | Cryst. | Price | Weight | Type |
|---|---|---|---|---|
|
NG | 136,000 | 2,140 | Polearm |
|
NG | 244,000 | 2,120 | Polearm |
|
NG | 66,600 | 750 | Polearm |
|
NG | 66,600 | 750 | Polearm |
|
NG | 136,000 | 800 | Polearm |
|
NG | 0 | 0 | Polearm |
|
NG | 768 | 1,920 | Polearm |
|
NG | 768 | 1,560 | Polearm |
|
NG | 0 | 1,920 | Polearm |
|
NG | 0 | 1,920 | Polearm |
Results: 11