| Name, description | Cryst. | Price | Weight | Type |
|---|---|---|---|---|
|
NG | 768 | 1,870 | Blunt |
|
NG | 12,500 | 1,880 | Blunt |
|
NG | 138 | 1,350 | Blunt |
|
NG | 768 | 1,330 | Blunt |
|
D | 644,000 | 1,780 | Blunt |
|
NG | 244,000 | 1,850 | Blunt |
|
D | 1,400,000 | 1,720 | Blunt |
|
C | 2,290,000 | 1,710 | Blunt |
|
B | 8,680,000 | 1,620 | Blunt |
|
NG | 8,070 | 1,890 | Blunt |
Results: 169